Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-04-20 07:04:23 -32.424 -178.314 10.0 mb 5.1 South of Kermadec Islands View
2026-04-20 05:19:35 -7.968 124.305 183.1 mb 5.2 Banda Sea View
2026-04-20 03:47:03 -4.397 144.356 137.5 mb 4.7 Near North Coast of New Guinea, Pap... View
2026-04-20 01:21:17 -49.680 117.314 10.0 Mw 5.4 Western Indian-Antarctic Ridge View
2026-04-20 00:19:20 -32.607 -177.424 10.0 mb 4.9 South of Kermadec Islands View
2026-04-19 23:52:30 -32.291 -177.976 10.0 mb 5.2 South of Kermadec Islands View
2026-04-19 22:33:44 -5.433 127.300 401.3 mb 4.5 Banda Sea View
2026-04-19 19:55:37 -32.434 -177.947 10.0 mb 4.9 South of Kermadec Islands View
2026-04-19 18:20:30 44.817 149.388 35.0 mb 4.4 Kuril Islands View
2026-04-19 17:34:47 -15.126 -173.616 36.0 Mw 6.1 Tonga Islands View
2026-04-19 15:18:04 52.862 160.779 23.6 mb 4.9 Off East Coast of Kamchatka View
2026-04-19 14:39:16 39.269 -119.086 6.0 Mw 4.7 Nevada View
2026-04-19 13:00:04 52.677 161.094 10.0 mb 4.6 Off East Coast of Kamchatka View
2026-04-19 10:45:01 34.759 92.919 10.0 mb 4.5 Qinghai, China View
2026-04-19 09:03:20 45.141 151.261 10.0 mb 4.7 Kuril Islands View
2026-04-19 08:55:44 8.089 -83.137 10.0 mb 4.4 Costa Rica View
2026-04-19 07:04:38 34.861 25.863 10.0 mb 4.8 Crete, Greece View
2026-04-19 05:35:16 -32.185 -178.252 10.0 mb 5.2 South of Kermadec Islands View
2026-04-19 05:13:53 -25.083 -179.342 406.6 mb 4.2 South of Fiji Islands View
2026-04-19 03:40:33 -22.558 -177.909 356.1 mb 4.5 South of Fiji Islands View
2026-04-19 03:12:29 -32.039 -177.886 10.0 mb 4.9 South of Kermadec Islands View
2026-04-18 20:06:51 1.253 97.207 18.0 Mw 5.7 Northern Sumatra, Indonesia View
2026-04-18 19:46:52 -5.577 146.992 173.5 mb 4.8 Eastern New Guinea Region, Papua Ne... View
2026-04-18 18:29:59 -32.356 -178.133 12.0 Mw 5.4 South of Kermadec Islands View
2026-04-18 18:24:54 31.580 50.032 10.0 mb 4.7 Northern and Central Iran View

Data policy

Please read on this notice to learn more about our data policy.