Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-25 06:29:17 3.914 -78.656 10.0 mb 4.4 South of Panama View
2026-07-25 05:26:33 14.495 -92.751 35.0 Mw 5.1 Near Coast of Chiapas, Mexico View
2026-07-24 23:44:10 -14.235 166.727 10.0 mb 5.0 Vanuatu Islands View
2026-07-24 23:18:21 33.370 140.278 73.1 mb 4.4 Southeast of Honshu, Japan View
2026-07-24 23:10:29 -57.307 -66.838 10.0 mb 5.7 Drake Passage View
2026-07-24 22:39:19 -13.867 167.508 10.0 mb 4.9 Vanuatu Islands View
2026-07-24 22:08:13 41.673 14.016 10.3 ML 4.1 Southern Italy View
2026-07-24 21:37:56 -14.021 166.801 44.6 Mw 6.0 Vanuatu Islands View
2026-07-24 21:19:44 -14.059 166.878 16.7 Mw 5.1 Vanuatu Islands View
2026-07-24 19:38:42 -23.937 -66.632 191.3 Mw 5.3 Jujuy Province, Argentina View
2026-07-24 18:43:04 31.449 141.386 35.0 mb 4.5 Southeast of Honshu, Japan View
2026-07-24 17:33:36 17.766 -93.914 201.9 mb 4.5 Chiapas, Mexico View
2026-07-24 17:14:55 -20.326 -174.773 50.7 mb 4.9 Tonga Islands View
2026-07-24 16:51:37 -38.962 175.233 10.0 Mw 5.7 North Island, New Zealand View
2026-07-24 16:33:19 51.722 158.127 69.8 mb 5.1 Near East Coast of Kamchatka View
2026-07-24 14:28:22 -15.627 167.595 165.0 mb 4.7 Vanuatu Islands View
2026-07-24 12:27:02 -2.606 138.880 10.0 mb 5.1 Irian Jaya, Indonesia View
2026-07-24 12:14:28 -2.557 138.816 10.0 mb 5.4 Irian Jaya, Indonesia View
2026-07-24 12:05:11 43.082 13.660 10.0 ML 2.6 Central Italy View
2026-07-24 11:11:34 -2.544 138.861 10.0 mb 5.3 Irian Jaya, Indonesia View
2026-07-24 10:09:37 -18.039 -178.130 602.3 mb 4.2 Fiji Islands Region View
2026-07-24 08:20:50 -17.676 -178.714 570.2 mb 4.2 Fiji Islands Region View
2026-07-24 02:42:36 18.942 -67.297 9.0 Mw 4.8 Mona Passage View
2026-07-24 01:03:16 51.102 -176.065 10.0 mb 5.0 Andreanof Islands, Aleutian Islands View
2026-07-23 23:59:07 47.657 15.887 10.0 mb 4.2 Austria View

Data policy

Please read on this notice to learn more about our data policy.