Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-27 02:11:32 -22.392 -20.263 10.0 mb 4.9 South Atlantic Ocean View
2026-07-27 01:54:14 -24.544 -175.147 10.0 mb 5.1 South of Tonga Islands View
2026-07-27 01:38:43 -24.503 -175.166 10.0 mb 4.9 South of Tonga Islands View
2026-07-27 01:34:29 -24.539 -175.203 10.0 mb 4.9 South of Tonga Islands View
2026-07-27 01:05:37 -16.563 -173.917 80.5 mb 4.6 Tonga Islands View
2026-07-26 22:39:02 -22.513 -20.245 10.0 mb 5.0 South Atlantic Ocean View
2026-07-26 18:19:40 29.937 -42.805 10.0 Mw 5.4 Northern Mid-Atlantic Ridge View
2026-07-26 18:15:31 -23.480 179.877 535.4 mb 4.6 South of Fiji Islands View
2026-07-26 18:00:02 48.222 154.213 71.5 mb 4.4 Kuril Islands View
2026-07-26 12:36:17 24.885 121.851 93.8 Mw 4.7 Taiwan View
2026-07-26 10:57:37 -10.007 123.440 10.0 mb 5.3 Timor Region View
2026-07-26 09:26:55 11.236 -86.808 35.0 mb 4.6 Near Coast of Nicaragua View
2026-07-26 08:35:18 51.499 -173.306 10.0 Mw 5.8 Andreanof Islands, Aleutian Islands View
2026-07-26 06:48:34 37.287 71.924 183.8 mb 4.4 Afghanistan–Tajikistan Border Regio... View
2026-07-26 05:58:52 38.417 133.489 446.1 mb 4.4 Sea of Japan View
2026-07-26 02:13:46 4.791 -72.755 12.4 mb 4.7 Colombia View
2026-07-26 01:32:44 -34.071 -14.543 10.0 mb 5.1 Tristan Da Cunha Region View
2026-07-26 00:28:18 73.491 7.011 10.0 mb 4.4 Greenland Sea View
2026-07-26 00:02:18 -21.734 -177.932 395.3 mb 4.3 Fiji Islands Region View
2026-07-25 23:40:48 50.254 156.899 50.0 mb 4.5 Kuril Islands View
2026-07-25 23:09:29 25.980 95.294 93.0 mb 4.5 Myanmar–India Border Region View
2026-07-25 21:39:01 -29.486 -177.560 55.6 mb 4.9 Kermadec Islands, New Zealand View
2026-07-25 21:03:17 51.606 -173.280 40.8 mb 5.0 Andreanof Islands, Aleutian Islands View
2026-07-25 18:54:22 35.702 73.688 10.0 mb 4.4 Northwestern Kashmir View
2026-07-25 15:04:27 47.135 153.170 89.7 mb 4.4 Kuril Islands View

Data policy

Please read on this notice to learn more about our data policy.