Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-07 15:43:18 12.934 50.202 10.0 mb 4.4 Eastern Gulf of Aden View
2026-09-07 13:24:05 15.019 56.198 10.0 mb 4.4 Owen Fracture Zone Region View
2026-09-07 05:50:44 -23.419 171.677 10.0 Mw 5.5 Southeast of Loyalty Islands View
2026-09-07 02:30:21 -31.273 178.619 586.2 mb 4.7 Kermadec Islands Region View
2026-09-07 02:29:41 -24.848 179.692 512.6 mb 4.5 South of Fiji Islands View
2026-09-07 02:11:51 -31.122 178.645 585.9 mb 4.9 Kermadec Islands Region View
2026-09-07 02:06:48 -30.966 178.544 585.1 mb 5.0 Kermadec Islands Region View
2026-09-07 01:30:24 43.902 -128.204 10.0 Mw 5.3 Off Coast of Oregon View
2026-09-06 22:15:38 4.542 -76.795 61.6 mb 4.4 Colombia View
2026-09-06 22:08:58 45.587 27.706 10.0 mb 4.1 Romania View
2026-09-06 21:08:43 -17.917 -178.460 604.9 mb 4.5 Fiji Islands Region View
2026-09-06 18:46:18 16.347 -99.296 10.0 Mw 4.8 Near Coast of Guerrero, Mexico View
2026-09-06 16:37:01 22.683 121.379 33.2 mb 4.5 Taiwan Region View
2026-09-06 12:50:34 76.148 7.169 10.0 mb 4.7 Svalbard Region View
2026-09-06 12:17:14 33.204 140.916 35.0 mb 4.6 Southeast of Honshu, Japan View
2026-09-06 12:00:16 -24.244 -115.808 10.0 mb 5.2 Southern East Pacific Rise View
2026-09-06 11:15:46 -8.341 123.968 150.6 mb 4.6 Flores Region, Indonesia View
2026-09-06 10:38:18 -24.523 -116.031 10.0 mb 5.2 Southern East Pacific Rise View
2026-09-06 10:32:28 -24.530 -115.611 10.0 mb 5.2 Southern East Pacific Rise View
2026-09-06 05:15:45 40.728 142.970 34.4 mb 4.9 Near East Coast of Honshu, Japan View
2026-09-06 04:05:30 -11.060 162.519 38.5 Mw 5.6 Solomon Islands View
2026-09-06 02:56:32 14.155 -93.249 10.0 Mw 5.3 Near Coast of Chiapas, Mexico View
2026-09-06 02:13:27 70.637 -14.920 10.0 mb 4.2 Jan Mayen Island Region View
2026-09-05 23:46:26 -18.895 169.251 240.4 mb 4.6 Vanuatu Islands View
2026-09-05 21:06:01 -19.914 170.104 10.0 mb 4.7 Vanuatu Islands View

Data policy

Please read on this notice to learn more about our data policy.