Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-04-24 21:47:45 14.052 51.661 10.0 mb 4.5 Eastern Gulf of Aden View
2026-04-24 18:51:24 79.209 3.262 10.0 mb 4.3 Greenland Sea View
2026-04-24 18:22:32 -31.031 -178.331 89.8 Mw 4.9 Kermadec Islands Region View
2026-04-24 13:49:41 -27.920 -70.996 63.8 mb 5.0 Near Coast of Northern Chile View
2026-04-24 12:49:37 52.918 161.072 10.0 Mw 5.1 Off East Coast of Kamchatka View
2026-04-24 12:29:23 34.747 26.130 10.0 mb 4.1 Crete, Greece View
2026-04-24 10:04:37 52.913 160.948 35.0 Mw 5.4 Off East Coast of Kamchatka View
2026-04-24 09:26:45 35.083 25.918 10.0 mb 4.7 Crete, Greece View
2026-04-24 08:59:28 52.923 161.112 10.0 Mw 5.3 Off East Coast of Kamchatka View
2026-04-24 08:58:17 34.990 26.132 10.0 Mw 5.0 Crete, Greece View
2026-04-24 08:47:02 49.963 155.858 77.0 mb 4.5 Kuril Islands View
2026-04-24 07:26:31 -4.539 153.271 119.8 mb 4.8 New Ireland Region, Papua New Guine... View
2026-04-24 07:03:04 15.727 96.402 10.0 mb 4.4 Near South Coast of Myanmar View
2026-04-24 06:37:54 35.016 26.035 10.0 mb 4.2 Crete, Greece View
2026-04-24 06:32:26 35.015 25.892 10.0 mb 4.2 Crete, Greece View
2026-04-24 06:14:31 34.871 25.973 10.0 mb 4.3 Crete, Greece View
2026-04-24 05:13:10 40.095 142.833 35.0 Mw 5.0 Near East Coast of Honshu, Japan View
2026-04-24 04:59:22 34.855 25.714 35.0 mb 4.4 Crete, Greece View
2026-04-24 04:45:23 1.066 126.277 55.2 mb 5.3 Northern Molucca Sea View
2026-04-24 04:11:49 34.758 26.088 21.1 mb 4.3 Crete, Greece View
2026-04-24 04:08:38 34.706 26.002 35.0 mb 4.3 Crete, Greece View
2026-04-24 03:41:16 34.807 26.054 10.0 mb 4.1 Crete, Greece View
2026-04-24 03:18:54 35.032 25.861 16.4 Mw 5.7 Crete, Greece View
2026-04-24 03:15:34 -18.302 -175.438 270.1 mb 4.6 Tonga Islands View
2026-04-24 01:51:59 -34.761 -179.170 10.0 Mw 5.4 South of Kermadec Islands View

Data policy

Please read on this notice to learn more about our data policy.