Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-17 14:31:23 46.229 -1.425 5.0 ML 3.6 France View
2026-09-17 08:47:31 45.073 15.058 10.0 ML 3.5 Northwestern Balkan Region View
2026-09-11 22:32:23 -45.718 -75.815 10.0 mb 4.9 Off Coast of Southern Chile View
2026-09-11 21:23:55 -4.983 106.874 372.0 Mw 6.5 Southern Sumatra, Indonesia View
2026-09-11 18:53:32 40.132 143.371 32.4 mb 4.4 Off East Coast of Honshu, Japan View
2026-09-11 16:42:30 4.419 -76.833 61.1 mb 4.7 Colombia View
2026-09-11 15:44:35 -32.604 -178.935 35.0 mb 4.9 South of Kermadec Islands View
2026-09-11 11:56:23 -7.286 128.938 111.8 Mw 5.9 Banda Sea View
2026-09-11 10:47:12 51.213 -178.543 40.9 mb 5.3 Andreanof Islands, Aleutian Islands View
2026-09-11 08:59:58 79.575 4.467 10.0 mb 4.4 Greenland Sea View
2026-09-11 07:31:45 54.034 -163.156 43.1 mb 4.5 Unimak Island Region, Alaska View
2026-09-11 02:28:13 -18.926 169.395 18.7 mb 4.9 Vanuatu Islands View
2026-09-10 22:54:14 -13.325 167.332 49.9 mb 4.9 Vanuatu Islands View
2026-09-10 18:44:40 -8.591 127.751 10.0 mb 5.3 Timor Region View
2026-09-10 18:21:18 -34.834 -109.151 10.0 Mw 5.4 Southern East Pacific Rise View
2026-09-10 18:08:48 33.332 35.354 10.0 mb 4.1 Jordan–Syria Region View
2026-09-10 16:53:33 27.153 103.068 10.0 mb 4.7 Yunnan, China View
2026-09-10 15:27:15 49.580 8.412 8.0 ML 3.5 Germany View
2026-09-10 13:29:03 14.098 -92.882 10.0 mb 4.5 Near Coast of Chiapas, Mexico View
2026-09-10 10:39:36 -3.967 -77.364 22.1 mb 4.7 Peru–Ecuador Border Region View
2026-09-10 08:26:53 9.028 -84.062 10.0 Mw 5.0 Costa Rica View
2026-09-10 06:42:40 -3.873 -77.503 10.0 Mw 5.3 Peru–Ecuador Border Region View
2026-09-10 06:08:47 14.128 -93.164 10.0 mb 4.4 Near Coast of Chiapas, Mexico View
2026-09-09 20:21:13 -20.973 169.697 104.7 mb 4.7 Vanuatu Islands View
2026-09-09 20:17:13 38.988 70.655 29.6 mb 4.6 Afghanistan–Tajikistan Border Regio... View

Data policy

Please read on this notice to learn more about our data policy.