Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-09 19:15:11 -19.748 170.049 10.0 Mw 4.9 Vanuatu Islands View
2026-09-09 18:19:02 -20.652 -178.093 499.4 mb 4.6 Fiji Islands Region View
2026-09-09 18:02:46 36.439 71.397 108.5 mb 4.4 Afghanistan–Tajikistan Border Regio... View
2026-09-09 17:18:45 -19.777 170.068 10.0 Mw 5.1 Vanuatu Islands View
2026-09-09 17:01:52 -19.828 169.964 10.0 Mw 5.2 Vanuatu Islands View
2026-09-09 12:18:14 -14.877 -173.119 10.0 mb 4.7 Samoa Islands Region View
2026-09-09 10:51:39 34.985 112.301 10.0 mb 4.6 Southeastern China View
2026-09-09 10:06:57 -26.139 -66.505 10.0 mb 5.0 Catamarca Province, Argentina View
2026-09-08 21:57:33 -17.726 -172.234 10.0 mb 4.9 Tonga Islands Region View
2026-09-08 16:08:34 29.200 83.958 10.0 mb 4.9 Nepal View
2026-09-08 15:43:57 -16.051 -173.302 10.0 mb 4.9 Tonga Islands View
2026-09-08 14:13:09 49.856 155.711 64.4 mb 4.5 Kuril Islands View
2026-09-08 11:51:09 -18.474 -174.155 10.0 mb 5.3 Tonga Islands View
2026-09-08 07:46:29 38.426 21.246 10.0 mb 4.6 Greece View
2026-09-08 06:49:48 10.733 -69.162 10.0 mb 4.7 Venezuela View
2026-09-08 04:40:28 -8.165 120.600 10.0 Mw 5.3 Flores Region, Indonesia View
2026-09-08 03:40:56 40.855 20.801 10.0 mb 4.3 Greece–Albania Border Region View
2026-09-08 03:25:15 38.315 21.707 10.0 mb 4.3 Greece View
2026-09-08 02:34:20 51.561 159.702 24.9 mb 4.6 Off East Coast of Kamchatka View
2026-09-08 02:01:34 4.523 -76.793 67.1 mb 4.4 Colombia View
2026-09-08 01:39:35 -22.335 -179.763 568.6 mb 4.5 South of Fiji Islands View
2026-09-08 00:52:02 -19.807 170.119 10.0 Mw 5.1 Vanuatu Islands View
2026-09-07 22:35:23 -17.419 -178.786 542.4 mb 4.4 Fiji Islands Region View
2026-09-07 17:31:42 27.123 103.539 10.0 mb 4.6 Yunnan, China View
2026-09-07 16:54:57 44.434 149.266 35.0 mb 4.4 Kuril Islands View

Data policy

Please read on this notice to learn more about our data policy.