| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-07-13 15:04:57 | -23.079 | 171.405 | 10.0 | mb 4.6 | Southeast of Loyalty Islands | View |
| 2026-07-13 14:45:49 | -22.789 | 171.520 | 10.0 | Mw 6.3 | Southeast of Loyalty Islands | View |
| 2026-07-13 08:53:27 | -3.221 | 148.522 | 10.0 | Mw 6.4 | Bismarck Sea | View |
| 2026-07-13 07:59:35 | -22.791 | 171.568 | 10.0 | mb 4.9 | Southeast of Loyalty Islands | View |
| 2026-07-13 06:45:31 | -22.865 | 171.547 | 10.0 | mb 5.0 | Southeast of Loyalty Islands | View |
| 2026-07-13 00:54:02 | 12.792 | 123.044 | 10.0 | Mw 5.4 | Luzon, Philippines | View |
| 2026-07-12 23:46:00 | 36.570 | 26.976 | 149.8 | mb 4.1 | Dodecanese Islands, Greece | View |
| 2026-07-12 21:02:12 | 28.611 | 104.780 | 34.2 | mb 4.5 | Sichuan, China | View |
| 2026-07-12 17:03:28 | 31.114 | 102.260 | 10.0 | mb 4.6 | Sichuan, China | View |
| 2026-07-12 15:36:06 | -22.623 | 177.095 | 33.6 | mb 4.2 | South of Fiji Islands | View |
| 2026-07-12 14:35:25 | -20.686 | -178.613 | 593.4 | mb 4.1 | Fiji Islands Region | View |
| 2026-07-12 13:47:08 | -25.119 | 179.747 | 503.6 | mb 4.4 | South of Fiji Islands | View |
| 2026-07-12 13:46:37 | 1.137 | 121.421 | 35.0 | mb 5.4 | Minahassa Peninsula, Sulawesi | View |
| 2026-07-12 11:23:48 | 53.650 | -166.716 | 95.2 | mb 4.5 | Fox Islands, Aleutian Islands | View |
| 2026-07-12 11:09:45 | -22.604 | -174.917 | 10.0 | mb 5.0 | Tonga Islands Region | View |
| 2026-07-12 10:10:02 | -20.754 | -178.334 | 571.9 | mb 4.2 | Fiji Islands Region | View |
| 2026-07-12 08:45:12 | -18.098 | -178.485 | 605.2 | mb 4.1 | Fiji Islands Region | View |
| 2026-07-12 07:29:23 | -54.601 | -118.973 | 10.0 | mb 5.5 | Southern East Pacific Rise | View |
| 2026-07-12 03:04:07 | -15.089 | 167.336 | 126.1 | mb 4.6 | Vanuatu Islands | View |
| 2026-07-12 02:39:08 | 43.213 | 144.268 | 123.5 | mb 4.4 | Hokkaido, Japan Region | View |
| 2026-07-11 23:35:45 | 16.500 | 84.523 | 10.0 | mb 4.5 | Bay of Bengal | View |
| 2026-07-11 22:13:42 | 32.655 | -39.884 | 10.0 | mb 4.7 | Northern Mid-Atlantic Ridge | View |
| 2026-07-11 15:40:53 | 41.739 | 81.291 | 10.0 | mb 4.5 | Southern Xinjiang, China | View |
| 2026-07-11 15:33:17 | -15.314 | -173.293 | 10.0 | mb 5.1 | Tonga Islands | View |
| 2026-07-11 14:50:59 | 14.300 | -49.158 | 10.0 | mb 4.7 | North Atlantic Ocean | View |
Data policy
Please read on this notice to learn more about our data policy.