Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-03-19 10:28:59 46.422 13.178 15.1 ML 3.9 Austria View
2026-03-13 23:36:06 52.211 159.084 55.4 mb 4.5 Off East Coast of Kamchatka View
2026-03-13 22:56:38 51.622 159.467 35.0 mb 4.7 Off East Coast of Kamchatka View
2026-03-13 22:54:36 -33.245 -177.930 10.0 mb 5.0 South of Kermadec Islands View
2026-03-13 21:09:02 -24.247 46.177 10.0 mb 4.6 Madagascar View
2026-03-13 19:55:23 39.386 143.297 25.9 Mw 5.0 Off East Coast of Honshu, Japan View
2026-03-13 16:15:43 -34.474 179.434 344.0 mb 4.7 South of Kermadec Islands View
2026-03-13 13:39:18 -28.684 -71.627 10.0 Mw 6.3 Near Coast of Central Chile View
2026-03-13 07:00:25 -35.799 -103.098 10.0 Mw 5.2 Southeast of Easter Island View
2026-03-13 04:54:31 -28.262 -176.660 10.0 mb 5.2 Kermadec Islands Region View
2026-03-13 03:30:32 52.221 176.307 10.0 mb 4.7 Rat Islands, Aleutian Islands View
2026-03-13 00:35:14 40.693 36.764 10.0 Mw 5.3 Turkey View
2026-03-12 23:07:05 52.178 176.363 10.0 mb 4.4 Rat Islands, Aleutian Islands View
2026-03-12 21:58:46 -3.531 149.773 10.0 Mw 5.2 Bismarck Sea View
2026-03-12 20:45:53 18.039 -94.926 10.0 mb 4.6 Bay of Campeche View
2026-03-12 18:16:39 51.411 159.718 10.0 mb 4.6 Off East Coast of Kamchatka View
2026-03-12 14:22:26 -19.295 169.154 151.0 mb 4.6 Vanuatu Islands View
2026-03-12 14:13:38 -20.704 168.688 10.0 mb 4.5 Loyalty Islands View
2026-03-12 12:14:13 23.745 121.567 20.2 Mw 5.2 Taiwan View
2026-03-12 10:36:11 18.231 -106.203 10.0 mb 4.4 Off Coast of Jalisco, Mexico View
2026-03-12 10:14:18 39.264 21.598 10.0 mb 5.1 Greece View
2026-03-12 07:18:19 75.695 7.625 10.0 mb 4.4 Greenland Sea View
2026-03-11 23:21:12 53.261 161.105 35.0 mb 4.5 Off East Coast of Kamchatka View
2026-03-11 22:40:44 -49.855 110.174 10.0 Mw 5.3 Southeast Indian Ridge View
2026-03-11 22:40:27 -21.950 -179.571 583.6 mb 4.6 Fiji Islands Region View

Data policy

Please read on this notice to learn more about our data policy.