| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-07-15 01:05:37 | 49.955 | 155.913 | 66.6 | mb 4.5 | Kuril Islands | View |
| 2026-07-14 22:50:12 | -20.748 | -178.509 | 574.3 | Mw 5.5 | Fiji Islands Region | View |
| 2026-07-14 18:51:07 | 54.176 | -162.638 | 47.0 | Mw 5.4 | Alaska Peninsula | View |
| 2026-07-14 15:49:39 | 5.323 | 125.180 | 46.4 | Mw 6.2 | Mindanao, Philippines | View |
| 2026-07-14 12:12:19 | 54.146 | -162.543 | 40.8 | Mw 5.3 | Alaska Peninsula | View |
| 2026-07-14 11:20:32 | 40.166 | 143.112 | 32.3 | mb 4.4 | Off East Coast of Honshu, Japan | View |
| 2026-07-14 08:21:06 | -14.578 | -71.436 | 140.1 | mb 5.6 | Central Peru | View |
| 2026-07-14 08:07:30 | 40.166 | 142.408 | 44.5 | mb 4.9 | Near East Coast of Honshu, Japan | View |
| 2026-07-14 07:44:09 | 40.134 | 143.193 | 11.3 | Mw 5.0 | Off East Coast of Honshu, Japan | View |
| 2026-07-14 07:04:54 | 12.797 | 123.136 | 10.0 | mb 5.2 | Luzon, Philippines | View |
| 2026-07-14 06:48:05 | 14.732 | 108.227 | 10.0 | mb 4.6 | Vietnam | View |
| 2026-07-14 06:15:06 | -14.937 | 66.911 | 10.0 | mb 4.8 | Mid-Indian Ridge | View |
| 2026-07-14 01:27:30 | -22.743 | 171.444 | 10.0 | mb 4.9 | Southeast of Loyalty Islands | View |
| 2026-07-14 01:19:59 | 14.772 | -92.332 | 80.4 | Mw 5.0 | Near Coast of Chiapas, Mexico | View |
| 2026-07-13 22:00:50 | 73.714 | 7.882 | 10.0 | mb 4.4 | Greenland Sea | View |
| 2026-07-13 21:30:18 | 73.695 | 8.292 | 10.0 | mb 4.3 | Greenland Sea | View |
| 2026-07-13 21:03:37 | -22.946 | 171.510 | 10.0 | Mw 5.0 | Southeast of Loyalty Islands | View |
| 2026-07-13 19:59:52 | 10.604 | -62.678 | 83.0 | mb 4.5 | Near Coast of Venezuela | View |
| 2026-07-13 19:48:32 | -23.078 | 171.544 | 10.0 | mb 4.8 | Southeast of Loyalty Islands | View |
| 2026-07-13 17:24:11 | -22.806 | 171.597 | 10.0 | mb 4.5 | Southeast of Loyalty Islands | View |
| 2026-07-13 17:20:59 | -22.842 | 171.592 | 10.0 | mb 4.7 | Southeast of Loyalty Islands | View |
| 2026-07-13 17:15:34 | -22.840 | 171.526 | 10.0 | mb 4.5 | Southeast of Loyalty Islands | View |
| 2026-07-13 16:31:29 | -22.692 | 171.615 | 10.0 | mb 5.1 | Southeast of Loyalty Islands | View |
| 2026-07-13 15:24:44 | -23.041 | 171.525 | 10.0 | mb 4.4 | Southeast of Loyalty Islands | View |
| 2026-07-13 15:14:34 | -22.902 | 171.533 | 10.0 | mb 4.7 | Southeast of Loyalty Islands | View |
Data policy
Please read on this notice to learn more about our data policy.