Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-08-28 22:07:33 42.286 80.525 10.0 mb 4.9 Kyrgyzstan–Xinjiang Border Region View
2026-08-28 20:19:38 -6.211 151.738 10.0 mb 5.0 New Britain Region, Papua New Guine... View
2026-08-28 16:15:27 -21.948 -179.636 615.9 mb 4.0 Fiji Islands Region View
2026-08-28 14:31:46 40.248 141.966 67.1 mb 4.4 Near East Coast of Honshu, Japan View
2026-08-28 10:38:33 -21.123 -178.645 535.4 mb 4.4 Fiji Islands Region View
2026-08-28 10:23:05 -6.973 127.374 10.0 mb 4.6 Banda Sea View
2026-08-28 10:11:33 25.840 125.261 131.7 mb 4.5 Southwestern Ryukyu Islands, Japan View
2026-08-28 09:12:17 52.125 160.662 10.0 mb 5.0 Off East Coast of Kamchatka View
2026-08-28 08:32:35 -19.268 168.284 10.0 mb 5.0 Vanuatu Islands View
2026-08-28 05:13:35 29.275 105.229 10.0 mb 5.0 Sichuan, China View
2026-08-28 04:59:06 -50.116 111.585 10.0 mb 5.2 Southeast Indian Ridge View
2026-08-28 02:39:17 8.419 -103.460 10.0 Mw 5.0 Northern East Pacific Rise View
2026-08-28 02:20:55 22.041 120.362 12.1 mb 4.4 Taiwan View
2026-08-27 23:02:58 -20.380 -177.696 520.3 mb 4.9 Fiji Islands Region View
2026-08-27 22:13:31 42.032 142.242 63.7 mb 4.6 Hokkaido, Japan Region View
2026-08-27 21:07:38 13.265 50.543 10.0 Mw 6.0 Eastern Gulf of Aden View
2026-08-27 19:54:41 40.624 142.255 63.8 mb 4.8 Near East Coast of Honshu, Japan View
2026-08-27 16:21:22 4.518 -76.674 64.0 mb 4.5 Colombia View
2026-08-27 15:25:29 4.516 -76.699 65.1 mb 4.7 Colombia View
2026-08-27 14:45:48 33.242 86.940 10.0 mb 5.0 Xizang View
2026-08-27 14:30:20 53.065 -163.430 10.0 mb 4.8 Unimak Island Region, Alaska View
2026-08-27 12:17:26 -19.779 173.335 10.0 mb 4.5 Vanuatu Islands Region View
2026-08-27 10:33:24 -8.032 120.054 10.0 mb 5.3 Flores Region, Indonesia View
2026-08-27 09:33:59 51.477 160.267 10.0 mb 4.5 Off East Coast of Kamchatka View
2026-08-27 05:44:26 24.291 142.762 10.0 mb 5.3 Volcano Islands, Japan Region View

Data policy

Please read on this notice to learn more about our data policy.