Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-08-31 08:03:28 -8.241 120.612 10.0 mb 5.5 Flores Region, Indonesia View
2026-08-31 04:38:22 -25.207 179.802 508.3 mb 4.5 South of Fiji Islands View
2026-08-30 22:51:07 -21.288 -177.870 408.4 mb 4.2 Fiji Islands Region View
2026-08-30 21:16:39 -12.444 166.620 10.0 mb 4.8 Santa Cruz Islands View
2026-08-30 14:50:32 42.325 80.521 10.0 mb 4.6 Kyrgyzstan–Xinjiang Border Region View
2026-08-30 09:13:55 -23.414 -179.913 532.7 mb 4.5 South of Fiji Islands View
2026-08-30 09:02:09 -30.146 -177.888 35.0 mb 5.8 Kermadec Islands, New Zealand View
2026-08-30 08:09:44 51.586 159.101 54.9 mb 4.5 Off East Coast of Kamchatka View
2026-08-30 00:14:19 42.042 142.617 63.6 mb 4.5 Hokkaido, Japan Region View
2026-08-29 22:35:22 40.154 19.882 10.0 mb 4.8 Albania View
2026-08-29 21:00:19 29.993 131.078 35.0 mb 4.8 Southeast of Ryukyu Islands View
2026-08-29 19:36:06 14.444 51.468 10.0 mb 4.6 Eastern Gulf of Aden View
2026-08-29 18:16:50 -22.745 170.373 10.0 mb 4.2 Southeast of Loyalty Islands View
2026-08-29 15:17:06 35.803 140.994 34.8 Mw 4.7 Near East Coast of Honshu, Japan View
2026-08-29 15:16:55 54.821 -156.951 5.0 ML 4.8 South of Alaska View
2026-08-29 12:32:52 36.218 27.573 14.3 mb 4.5 Dodecanese Islands, Greece View
2026-08-29 10:50:24 4.569 -76.850 58.1 mb 4.5 Colombia View
2026-08-29 09:15:46 -8.588 127.222 10.0 mb 4.7 Timor Region View
2026-08-29 08:23:22 -22.324 -179.689 602.3 mb 4.2 South of Fiji Islands View
2026-08-29 05:40:06 -31.848 56.952 10.0 mb 5.1 Southwest Indian Ridge View
2026-08-29 04:48:42 44.802 149.958 44.0 mb 4.6 Kuril Islands View
2026-08-29 02:41:11 40.450 -125.272 10.0 Mw 4.7 Off Coast of Northern California View
2026-08-29 00:09:59 -16.553 -175.696 334.0 mb 4.3 Tonga Islands View
2026-08-28 23:55:58 37.422 22.710 89.6 mb 4.5 Southern Greece View
2026-08-28 23:10:36 39.655 143.234 34.9 Mw 4.8 Off East Coast of Honshu, Japan View

Data policy

Please read on this notice to learn more about our data policy.