Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-07-11 13:15:58 51.128 151.398 426.6 mb 4.6 Sea of Okhotsk View
2026-07-11 12:48:30 -17.311 166.726 10.0 mb 4.6 Vanuatu Islands View
2026-07-11 10:51:12 5.033 125.490 57.1 mb 5.4 Mindanao, Philippines View
2026-07-11 10:26:42 -55.542 -28.853 26.0 Mw 6.4 South Sandwich Islands Region View
2026-07-11 07:58:27 -10.859 -79.030 10.0 Mw 5.1 Off Coast of Peru View
2026-07-11 07:41:18 4.352 95.109 53.1 mb 4.5 Northern Sumatra, Indonesia View
2026-07-11 06:52:27 -59.633 -26.294 104.9 mb 5.4 South Sandwich Islands Region View
2026-07-11 06:32:14 -20.202 -177.597 541.9 mb 4.3 Fiji Islands Region View
2026-07-11 06:26:37 -21.100 -178.859 561.3 mb 4.5 Fiji Islands Region View
2026-07-11 06:11:59 51.538 16.164 10.0 mb 4.9 Poland View
2026-07-11 03:14:55 -18.214 -176.783 367.8 mb 5.0 Fiji Islands Region View
2026-07-11 01:33:17 40.941 -29.564 10.0 mb 4.5 Azores Islands Region View
2026-07-11 01:14:37 39.890 -123.227 10.3 Mw 4.4 Near Coast of Northern California View
2026-07-10 20:59:37 15.720 -91.847 226.6 mb 4.4 Mexico–Guatemala Border Region View
2026-07-10 18:26:44 -53.169 140.361 10.0 Mw 5.0 West of Macquarie Island View
2026-07-10 15:36:55 1.803 -30.618 10.0 mb 4.8 Central Mid-Atlantic Ridge View
2026-07-10 13:55:33 -20.567 168.826 10.0 mb 4.5 Loyalty Islands View
2026-07-10 10:43:23 -20.002 -177.857 554.0 mb 4.2 Fiji Islands Region View
2026-07-10 08:33:03 -3.091 139.912 37.8 mb 4.9 Irian Jaya, Indonesia View
2026-07-10 07:45:38 -20.301 168.427 10.0 mb 4.6 Loyalty Islands View
2026-07-10 02:41:56 -21.951 170.320 10.0 mb 4.7 Southeast of Loyalty Islands View
2026-07-10 02:34:54 -22.347 170.058 10.0 mb 4.5 Southeast of Loyalty Islands View
2026-07-10 02:13:34 71.067 -7.124 10.0 mb 4.2 Jan Mayen Island Region View
2026-07-09 23:42:59 -2.748 -80.847 39.8 mb 4.6 Near Coast of Ecuador View
2026-07-09 22:11:07 -6.993 155.529 78.9 mb 4.6 Solomon Islands View

Data policy

Please read on this notice to learn more about our data policy.