This is an excerpt of the Belgian catalogue. A complete version may be requested. To contact us.
Limitations of this catalogue :
- Earthquakes since 1 January 1900;
- Magnitude (ML) $\ge$ 3.0;
- Latitude $\ge$ 49.000° N & $\le$ 52.000° N;
- Longitude $\ge$ 1.000° E & $\le$ 8.000° E.
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2018-05-25 22:43:27 | 51.175 | 5.687 | 16.6 | 3.1 | N/A | KINROOI (BE) | View |
2015-05-22 01:52:17 | 51.360 | 1.270 | 15.0 | 4.1 | IV | RAMSGATE (UK) | View |
2011-09-08 19:02:50 | 51.668 | 6.162 | 10.0 | 4.3 | IV | GOCH (DE) | View |
2011-02-14 17:23:32 | 50.366 | 7.775 | 5.0 | 3.3 | IV | KOBLENZ (DE) | View |
2011-02-14 12:43:12 | 50.299 | 7.811 | 13.3 | 4.1 | V | KOBLENZ (DE) | View |
2008-07-13 13:45:49 | 50.632 | 4.577 | 5.5 | 3.2 | III | COURT-SAINT-ETIENNE (BE) | View |
2007-11-25 03:10:20 | 50.448 | 5.853 | 16.7 | 3.1 | III | LA GLEIZE (BE) | View |
2007-08-03 02:58:09 | 50.354 | 7.382 | 12.4 | 3.7 | N/A | OCHTENDUNG (DE) | View |
2007-04-28 07:18:11 | 51.104 | 1.187 | 8.8 | 4.3 | N/A | FOLKESTONE (GB) | View |
2007-01-23 17:32:53 | 51.669 | 2.127 | 11.0 | 3.3 | N/A | SOUTHERN NORTH SEA (UK) | View |
2004-05-22 05:19:03 | 50.376 | 7.401 | 16.7 | 3.6 | N/A | MULHEIM (DE) | View |
2002-07-22 05:45:04 | 50.886 | 6.207 | 16.4 | 4.9 | VI | ESCHWEILER - ALSDORF (DE) | View |
2002-04-22 21:17:01 | 50.840 | 6.249 | 18.2 | 3.3 | N/A | DUERWISS (DE) | View |
2002-03-17 14:46:30 | 50.786 | 6.298 | 15.3 | 3.6 | N/A | STOLBERG (DE) | View |
2001-06-23 02:02:31 | 50.883 | 5.912 | 5.3 | 3.2 | III | VOERENDAAL (NL) | View |
2001-06-23 01:53:45 | 50.885 | 5.916 | 5.2 | 3.6 | IV | VOERENDAAL(NL) | View |
2001-06-23 01:40:03 | 50.876 | 5.920 | 6.8 | 3.9 | V | VOERENDAAL (NL) | View |
2001-03-07 11:03:59 | 50.877 | 5.932 | 5.5 | 3.1 | IV | NUTH (NL) | View |
2001-03-07 10:29:12 | 50.890 | 5.942 | 3.9 | 3.0 | IV | HEERLEN (NL) | View |
2001-03-07 09:17:59 | 50.875 | 5.936 | 4.0 | 3.1 | IV | HEERLEN (NL) | View |
2000-01-20 03:03:17 | 50.608 | 7.084 | 13.1 | 3.7 | N/A | GRAFSCHAFT (DE) | View |
1999-09-11 12:32:54 | 51.582 | 5.567 | 20.0 | 3.1 | IV | ST-OEDENRODE (NL) | View |
1999-09-11 01:12:58 | 49.554 | 6.754 | 17.6 | 3.3 | N/A | LOSHEIM AM SEE (DE) | View |
1998-10-25 18:25:50 | 49.759 | 2.641 | 2.0 | 3.2 | N/A | MONTDIDIER (F) | View |
1998-01-27 08:36:15 | 50.506 | 1.192 | 18.7 | 3.2 | N/A | PAS DE CALAIS (F) | View |
1996-10-29 12:00:13 | 50.403 | 6.923 | 1.9 | 3.0 | N/A | ADENAU (DE) | View |
1996-07-23 22:30:21 | 50.477 | 5.889 | 16.8 | 3.8 | IV | SPA | View |
1995-06-20 01:54:47 | 50.512 | 4.112 | 24.4 | 4.5 | V | LE ROEULX | View |
1994-09-15 06:36:55 | 51.780 | 1.830 | 19.5 | 3.2 | N/A | NORTH SEA | View |
1993-06-03 12:57:39 | 51.160 | 5.951 | 15.4 | 3.2 | N/A | ROERMOND(N) | View |
1993-02-15 10:46:58 | 51.146 | 5.961 | 15.8 | 3.0 | N/A | ROERMOND(N) | View |
1992-08-29 09:22:26 | 50.198 | 4.290 | 7.0 | 3.6 | V | BARBENCON-BEAUMONT | View |
1992-08-26 23:41:03 | 50.190 | 4.297 | 4.8 | 3.0 | N/A | BARBENCON-BEAUMONT | View |
1992-04-14 01:06:46 | 50.944 | 6.208 | 17.0 | 3.7 | N/A | GEREONSWEILER(D) | View |
1992-04-13 06:02:11 | 51.148 | 5.968 | 15.0 | 3.2 | N/A | ROERMOND(N) | View |
1992-04-13 05:20:45 | 51.087 | 5.987 | 14.3 | 3.0 | N/A | MONTFORT(N) | View |
1992-04-13 03:49:42 | 51.148 | 5.966 | 14.9 | 3.4 | N/A | ROERMOND(N) | View |
1992-04-13 01:22:53 | 51.019 | 6.138 | 24.0 | 3.9 | N/A | UETTERATH (DE) | View |
1992-04-13 01:20:02 | 51.148 | 5.937 | 19.0 | 5.8 | VII | ROERMOND (NL) | View |
1991-12-14 13:30:54 | 50.689 | 1.898 | 2.0 | 3.3 | N/A | BOULOGNE (F) | View |
1988-12-27 11:53:12 | 50.537 | 5.690 | 17.1 | 3.5 | IV | SPRIMONT | View |
1988-10-17 19:39:54 | 50.809 | 5.925 | 23.5 | 3.4 | IV | GULPEN (NL) | View |
1985-12-07 23:09:25 | 50.894 | 5.928 | 6.0 | 3.1 | N/A | VOERENDAAL (NL) | View |
1985-07-16 05:33:50 | 50.858 | 5.521 | 9.4 | 3.0 | IV | BILZEN | View |
1985-04-15 19:02:10 | 51.340 | 1.680 | 2.0 | 3.4 | N/A | EAST LONDON (GB) | View |
1985-02-13 08:32:28 | 50.970 | 1.810 | N/A | 3.5 | N/A | BOULOGNE/MER(F) | View |
1984-07-09 23:19:01 | 50.750 | 5.350 | N/A | 3.6 | IV | HEERS | View |
1983-11-08 02:13:22 | 50.610 | 5.497 | 4.2 | 3.5 | IV | LIEGE | View |
1983-11-08 00:49:34 | 50.628 | 5.515 | 5.8 | 5.0 | VII | LIEGE | View |
1983-09-24 09:49:58 | 51.100 | 5.760 | N/A | 3.1 | N/A | MAASEIK | View |
1983-08-09 01:32:36 | 50.420 | 4.450 | N/A | 3.3 | IV | CHARLEROI | View |
1983-08-04 07:08:26 | 50.420 | 4.450 | N/A | 3.2 | IV | CHARLEROI | View |
1982-09-14 19:24:34 | 50.440 | 4.240 | 3.5 | 3.4 | IV | CARNIERES | View |
1982-05-22 06:00:02 | 51.115 | 5.802 | 14.0 | 3.7 | IV | N of MAASEIK | View |
1982-03-02 01:27:26 | 51.005 | 5.910 | 10.0 | 3.7 | V | NE of SITTARD(N) | View |
1981-08-10 05:22:00 | 50.260 | 2.740 | N/A | 3.2 | N/A | ARRAS(F) | View |
1980-06-05 12:11:39 | 51.230 | 5.740 | N/A | 3.8 | N/A | ROERMOND | View |
1979-05-17 01:22:00 | 50.680 | 2.340 | N/A | 3.1 | N/A | NW of AIRE(F) | View |
1976-10-24 20:33:28 | 50.360 | 4.020 | 5.5 | 4.2 | VI | GIVRY | View |
1976-06-29 05:00:29 | 51.140 | 5.700 | N/A | 3.7 | N/A | BELGIUM/NETHERLANDS | View |
1975-06-21 16:49:51 | 51.100 | 5.600 | N/A | 3.2 | N/A | BELGIUM/NETHERLANDS | View |
1974-07-25 19:10:58 | 51.020 | 6.430 | N/A | 3.1 | IV | GERMANY | View |
1972-02-19 00:41:22 | 50.470 | 5.860 | 11.0 | 3.6 | IV | EUPEN | View |
1972-02-17 04:03:29 | 50.600 | 6.100 | N/A | 3.1 | IV | CANTONS DE L'EST | View |
1971-02-18 23:41:23 | 51.050 | 5.950 | N/A | 4.5 | VI | KONINGSBOCH (NL) | View |
1970-12-20 13:48:34 | 50.460 | 4.210 | N/A | 3.5 | N/A | LA LOUVIERE | View |
1970-12-01 10:49:08 | 50.217 | 7.700 | 10.0 | 3.8 | V | Boppard | View |
1970-11-03 12:07:33 | 50.410 | 4.410 | N/A | 3.0 | III | MARCHIENNE-AU-PONT | View |
1970-11-03 08:45:59 | 50.410 | 4.410 | 2.3 | 3.9 | V | MARCHIENNE-AU-PONT | View |
1970-01-10 12:09:39 | 50.870 | 5.520 | N/A | 3.4 | V | BILZEN | View |
1968-09-23 04:08:12 | 50.460 | 4.230 | 2.8 | 3.0 | V | MORLANWELZ-MARIEMONT | View |
1968-08-13 16:57:14 | 50.460 | 4.210 | 2.3 | 4.1 | VI | LA LOUVIERE | View |
1968-08-13 16:17:28 | 50.460 | 4.210 | N/A | 3.6 | VI | LA LOUVIERE | View |
1968-08-12 07:26:41 | 50.460 | 4.210 | 2.3 | 3.7 | V | LA LOUVIERE | View |
1967-04-04 18:04:44 | 50.460 | 4.280 | N/A | 3.3 | N/A | CARNIERES | View |
1967-03-28 15:49:25 | 50.460 | 4.280 | 3.0 | 4.5 | VII | CARNIERES | View |
1966-03-20 00:08:14 | 50.460 | 4.330 | N/A | 3.8 | N/A | TRAZEGNIES | View |
1966-03-11 04:09:30 | 50.460 | 4.260 | N/A | 3.2 | N/A | MORLANWELZ-MARIEMONT | View |
1966-03-02 06:50:48 | 50.460 | 4.260 | N/A | 3.0 | III | MORLANWELZ-MARIEMONT | View |
1966-01-16 12:32:50 | 50.460 | 4.260 | 2.1 | 4.4 | VII | MORLANWELZ-MARIEMONT | View |
1966-01-16 06:51:34 | 50.470 | 4.260 | 3.3 | 3.8 | V | MORLANWELZ-MARIEMONT | View |
1965-12-21 10:00:02 | 50.650 | 5.528 | 7.2 | 4.3 | VI | ANS-VOTTEM | View |
1965-12-15 14:02:14 | 50.450 | 4.120 | N/A | 3.4 | N/A | STREPY-BRACQUEGNIES | View |
1965-12-15 12:07:14 | 50.450 | 4.120 | 2.7 | 4.4 | VII | STREPY-BRACQUEGNIES | View |
1963-11-11 23:44:37 | 50.583 | 7.325 | 7.5 | 3.0 | IV | Linz | View |
1963-08-09 19:14:07 | 51.192 | 6.400 | 7.5 | 3.6 | V | Mönchengladbach | View |
1963-06-25 22:16:11 | 50.583 | 7.325 | 7.5 | 3.3 | IV | Linz | View |
1963-06-25 17:42:01 | 50.583 | 7.325 | 7.5 | 3.0 | IV | Linz | View |
1963-03-10 05:51:30 | 50.970 | 5.530 | N/A | 3.5 | V | GENK-AS | View |
1960-08-17 15:28:06 | 49.700 | 7.257 | 17.5 | 4.0 | V | Birkenfeld | View |
1960-06-25 14:29:13 | 51.180 | 5.680 | 12.5 | 4.0 | V | KINROOI | View |
1953-08-28 00:06:16 | 50.617 | 4.600 | N/A | 3.4 | V | COURT-SAINT-ETIENNE | View |
1953-08-28 00:05:21 | 50.617 | 4.600 | N/A | 3.6 | VI | COURT-SAINT-ETIENNE | View |
1953-01-06 23:58:44 | 50.617 | 4.600 | N/A | 4.0 | V | COURT-SAINT-ETIENNE | View |
1951-09-07 23:06:48 | 50.700 | 5.860 | 13.0 | 4.1 | V | THEUX | View |
1951-03-14 09:46:59 | 50.633 | 6.783 | N/A | 5.8 | VIII | EUSKIRCHEN (D) | View |
1949-05-25 18:59:44 | 50.460 | 4.050 | N/A | 3.4 | IV | HAVRE | View |
1949-04-14 05:12:21 | 50.460 | 4.060 | 2.4 | 3.8 | VI | HAVRE | View |
1949-04-03 12:53:02 | 50.460 | 4.050 | N/A | 3.0 | N/A | HAVRE | View |
1949-04-03 12:33:40 | 50.460 | 4.080 | 2.2 | 4.6 | VII | HAVRE-BOUSSOIT | View |
1949-04-03 12:27:38 | 50.460 | 4.050 | N/A | 3.9 | VI | HAVRE | View |
1948-12-25 12:06:20 | 50.460 | 4.050 | N/A | 3.5 | V | HAVRE | View |
1946-03-09 19:38:01 | 50.460 | 4.050 | N/A | 3.6 | V | HAVRE | View |
1944-03-29 01:00:41 | 50.440 | 3.920 | N/A | 3.0 | IV | CUESMES | View |
1939-07-21 13:04:50 | 50.110 | 7.090 | N/A | 4.0 | N/A | COCHEM (D) | View |
1938-06-13 02:46:15 | 50.783 | 3.583 | N/A | 3.6 | IV | ZULZICH-NUKERKE | View |
1938-06-12 13:25:40 | 50.783 | 3.583 | N/A | 4.5 | V | ZULZICH-NUKERKE | View |
1938-06-11 13:08:58 | 50.783 | 3.583 | N/A | 4.0 | IV | ZULZICH-NUKERKE | View |
1938-06-11 10:57:36 | 50.733 | 3.617 | 19.0 | 5.6 | VII | ZULZEKE-NUKERKE | View |
1933-03-21 17:05:00 | 50.683 | 4.050 | N/A | 3.3 | IV | ENGHIEN | View |
1932-11-28 05:41:35 | 51.633 | 5.283 | N/A | 4.2 | V | VUCHT | View |
1932-11-20 23:36:52 | 51.613 | 5.468 | N/A | 4.7 | VII | UDEN (N) | View |
1928-12-13 19:36:09 | 50.830 | 6.450 | N/A | 4.1 | VI | RÃDINGEN (DE) | View |
1928-01-14 00:17:35 | 50.500 | 6.100 | N/A | 4.4 | VI | KALTERHERBERG (DE) | View |
1926-01-05 23:37:19 | 50.733 | 6.616 | N/A | 4.8 | V | SIEGBURG-ZUELPICH (D) | View |
1925-02-23 21:32:58 | 50.880 | 5.520 | N/A | 4.1 | VI | BILZEN | View |
1921-05-19 02:41:41 | 50.800 | 3.950 | N/A | 4.0 | V | GERAARDSBERGEN | View |
1921-02-20 16:17:35 | 50.530 | 5.890 | N/A | 4.0 | V | STEMBERT | View |
1920-01-17 03:11:04 | 50.440 | 3.820 | 1.6 | 3.7 | VI | HORNU | View |
1911-09-06 13:54:13 | 50.700 | 6.316 | N/A | 4.3 | V | EIFEL-RAEREN | View |
1911-06-03 14:35:54 | 50.460 | 4.450 | 1.4 | 4.4 | VII | RANSART | View |
1911-06-01 22:51:58 | 50.450 | 4.460 | 4.3 | 4.2 | VI | RANSART | View |
1911-05-31 23:28:43 | 50.563 | 6.255 | N/A | 4.1 | N/A | EIFEL-IMGENBROICH(D) | View |
1911-05-31 21:05:44 | 50.650 | 6.233 | N/A | 4.1 | IV | EIFEL-IMGENBROICH(D) | View |
1911-05-31 15:05:12 | 50.650 | 6.233 | N/A | 4.0 | V | EIFEL-MAUSBACH(D) | View |
1911-05-31 10:03:31 | 50.650 | 6.233 | N/A | 4.0 | V | EIFEL-BUESBACH(D) | View |
1911-05-31 02:08:03 | 50.650 | 6.233 | N/A | 4.3 | VI | EIFEL-WENAU-HEISTERN(D) | View |
1911-05-31 00:18:42 | 50.650 | 6.233 | N/A | 3.6 | V | EIFEL-EICHERSCHEID(D) | View |
1911-05-30 19:43:25 | 50.650 | 6.233 | N/A | 4.5 | V | EIFEL-EICHERSCHEID(D) | View |
1911-05-30 19:26:17 | 50.650 | 6.250 | N/A | 4.3 | V | EIFEL-MAUSBACH(D) | View |
1911-03-29 00:05:43 | 50.460 | 4.470 | N/A | 3.6 | VI | RANSART | View |
Legend:
- Lat. and Long.: Epicentral coordinates in decimal degrees;
- Z: Depth in kilometers;
- ML: Local magnitude;
- Imax: Epicentral intensity of the earthquake.
Data policy
Please read on this notice to learn more about our data policy.