LA GLEIZE (BE) - 2007-11-25 03:10:20
- Magnitude 3.1
Last update : 2009-05-30 18:17:43 Belgian time
Main parameters
Date and time |
2007-11-25 03:10:20 UTC
2007-11-25 04:10:20 Belgian time |
Type | Earthquake |
Magnitude | ML 3.1 |
Maximal intensity | III |
Region | LA GLEIZE (BE) |
Epicentral coordinates | 50.448° N, 5.853° E Uncertainty ± 0.5 km |
Depth of hypocenter | 16.7 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
THEA | THEUX | 6 | 03:10:23.61 | 03:10:25.54 | 10000 |
ROB | ROBERTVILLE | 18 | 03:10:24.96 | 03:10:27.73 | 1570 |
MEMS | MEMBACH | 21 | 03:10:25.08 | 03:10:28.10 | - |
STI | SART TILMAN | 25 | 03:10:25.75 | 03:10:29.20 | 2000 |
LCH | LA CHARTREUSE | 28 | 03:10:26.15 | 03:10:29.83 | - |
CLA | CLAVIER | 39 | 03:10:27.79 | 03:10:32.66 | 354 |
EBN | EBEN-EMAEL | 41 | 03:10:27.94 | 03:10:32.88 | - |
KLB | KALBORN | 43 | 03:10:28.84 | 03:10:33.69 | 960 |
CTH | COUTHUIN | 53 | 03:10:30.01 | - | - |
RCH | ROCHEFORT | 55 | 03:10:30.28 | 03:10:36.93 | 1100 |
GES | GESVES | 55 | 03:10:30.29 | 03:10:37.06 | 427 |
VIA | VIANDEN | 62 | 03:10:31.93 | 03:10:39.15 | 640 |
OPT | OPITTER | 75 | 03:10:33.90 | 03:10:43.69 | 830 |
MRD | MAREDSOUS | 79 | 03:10:34.05 | - | - |
HRK | HERKENBOSCH | 85 | 03:10:35.14 | 03:10:46.23 | 264 |
WLF | WALFERDANGE | 90 | 03:10:36.46 | 03:10:46.54 | - |
DOU | DOURBES | 98 | 03:10:36.92 | 03:10:48.28 | 353 |
UCCS | UCCLE | 112 | 03:10:38.33 | 03:10:52.39 | 1265.3 |
SNF | SENEFFE | 111 | 03:10:38.83 | - | - |
UCCB | UCCLE | 112 | 03:10:39.18 | 03:10:51.61 | 372 |
RQR | RONQUIÈRES | 117 | 03:10:39.61 | - | - |
SKQ | STEENKERQUE | 127 | 03:10:41.34 | 03:10:56.26 | 211 |
BOU | BOUGNIES | 136 | 03:10:42.73 | - | - |
LES | LESSINES | 145 | 03:10:43.38 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 36 | 03:10:27.17 | 03:10:31.57 | - |
KLL | KALLTALSPERRE | 39 | 03:10:27.68 | 03:10:32.54 | - |
HIL | HILLESHEIM | 61 | 03:10:31.64 | 03:10:38.57 | - |
STB | STEINBACHTALSPERRE | 72 | 03:10:32.83 | 03:10:41.34 | - |
ROD | DALHEIM RÖDGEN | 81 | 03:10:34.42 | 03:10:44.18 | - |
SIN | SINDORF | 78 | 03:10:34.45 | - | - |
BER | BERGHEIM (ORG) | 79 | 03:10:34.58 | - | - |
ROE | ROETSCHBERG | 80 | 03:10:34.82 | - | - |
HNK | HOCHNEUKIRCH | 84 | 03:10:35.05 | - | - |
BNS | BENSBERG | 110 | 03:10:38.63 | 03:10:51.83 | - |
BGG | BURG ELTZ | 109 | 03:10:38.79 | 03:10:50.74 | - |
HOB | HOHBUSCH | 120 | 03:10:40.35 | 03:10:53.03 | - |
LAU | LAUPENDAHL | 126 | 03:10:41.02 | - | - |
KOE | KÖPPEL | 133 | 03:10:41.78 | 03:10:57.64 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 36 | 03:10:27.14 | 03:10:31.53 | - |
VKB | VALKENBURG | 47 | 03:10:28.81 | 03:10:34.64 | - |
RDC | ROLDUC(2) | 50 | 03:10:29.47 | 03:10:35.79 | - |
CHA | CHAAM | 135 | 03:10:42.62 | 03:10:59.76 | - |
WTSB | WINTERSWIJK NEW | 181 | 03:10:47.54 | - | - |
Data policy
Please read on this notice to learn more about our data policy.