ESCHWEILER - ALSDORF (DE) - 2002-07-22 05:45:04
- Magnitude 4.9
Last update : 2010-06-07 17:27:56 Belgian time
Main parameters
Date and time |
2002-07-22 05:45:04 UTC
2002-07-22 07:45:04 Belgian time |
Type | Earthquake |
Magnitude | ML 4.9 MW 4.6 |
Maximal intensity | VI |
Region | ESCHWEILER - ALSDORF (DE) |
Epicentral coordinates | 50.886° N, 6.207° E Uncertainty ± 0.8 km |
Depth of hypocenter | 16.4 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMB | MEMBACH | 34 | 05:45:10.94 | 05:45:15.12 | - |
MEMS | MEMBACH | 34 | 05:45:11.02 | 05:45:15.46 | 157911.7 |
EBN | EBEN-EMAEL | 39 | 05:45:11.80 | 05:45:16.19 | - |
LCH | LA CHARTREUSE | 51 | 05:45:13.82 | 05:45:20.17 | 71000 |
STI | SART TILMAN | 56 | 05:45:14.74 | 05:45:21.76 | - |
CLA | CLAVIER | 82 | 05:45:18.85 | 05:45:31.06 | - |
CTH | COUTHUIN | 86 | 05:45:19.20 | 05:45:29.87 | 270000 |
KLB | KALBORN | 88 | 05:45:19.73 | 05:45:29.50 | 13500 |
GES | GESVES | 97 | 05:45:21.24 | 05:45:33.31 | 12300 |
RCH | ROCHEFORT | 107 | 05:45:22.51 | 05:45:36.48 | 12700 |
UCCB | UCCLE | 130 | 05:45:25.86 | 05:45:39.99 | - |
WLF | WALFERDANGE | 136 | 05:45:26.89 | 05:45:42.17 | 13450 |
SNF | SENEFFE | 142 | 05:45:27.52 | 05:45:44.51 | 15700 |
RQR | RONQUIÈRES | 143 | 05:45:27.80 | - | - |
DOU | DOURBES | 144 | 05:45:27.80 | 05:45:45.37 | 20700 |
SKQ | STEENKERQUE | 152 | 05:45:28.81 | 05:45:45.97 | 7500 |
BOU | BOUGNIES | 169 | 05:45:31.35 | 05:45:51.98 | 10000 |
CLHA | CHAPELLE-LEZ-HERLAIMONT | 144 | - | 05:45:45.57 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 28 | 05:45:10.04 | 05:45:13.95 | - |
STB | STEINBACHTALSPERRE | 55 | 05:45:14.62 | 05:45:21.48 | - |
BNS | BENSBERG | 69 | 05:45:16.75 | - | - |
HIL | HILLESHEIM | 74 | 05:45:17.65 | 05:45:26.34 | - |
HOB | HOHBUSCH | 80 | 05:45:18.50 | 05:45:27.71 | - |
BGG | BURG ELTZ | 110 | 05:45:22.94 | 05:45:36.45 | - |
KOE | KÖPPEL | 119 | 05:45:24.19 | 05:45:39.07 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
RDC | ROLDUC(2) | 9 | 05:45:07.87 | 05:45:08.06 | - |
VOE3 | VOERENDAAL 3 | 18 | 05:45:08.95 | 05:45:11.71 | - |
SCHN | SCHINVELD | 17 | 05:45:09.06 | 05:45:10.08 | - |
VOE2 | VOERENDAAL 2 | 20 | 05:45:09.11 | 05:45:12.11 | - |
VOE1 | VOERENDAAL 1 | 16 | 05:45:09.14 | 05:45:12.11 | - |
HGN | HEIMANSGROEVE | 24 | 05:45:09.61 | 05:45:12.88 | - |
VKB | VALKENBURG | 30 | 05:45:10.49 | 05:45:14.40 | - |
OPL | OPLOO | 83 | 05:45:19.24 | 05:45:30.40 | - |
Data policy
Please read on this notice to learn more about our data policy.