RAMSGATE (UK) - 2015-05-22 01:52:17
- Magnitude 4.1
Last update : 2020-02-14 11:38:50 Belgian time
Main parameters
Date and time |
2015-05-22 01:52:17 UTC
2015-05-22 03:52:17 Belgian time |
Type | Earthquake |
Magnitude | ML 4.1 |
Maximal intensity | IV |
Region | RAMSGATE (UK) |
Epicentral coordinates | 51.360° N, 1.270° E Uncertainty ± 5.2 km |
Depth of hypocenter | 15.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ZEV | ZEVEKOTE | 116 | 01:52:34.85 | 01:52:47.44 | 7240.6 |
OSTB | OOSTENDE | 117 | 01:52:34.96 | 01:52:46.08 | 2131 |
LES | LESSINES | 194 | 01:52:45.74 | 01:53:06.70 | 1582.8 |
SKQ | STEENKERQUE | 212 | 01:52:48.00 | 01:53:10.89 | 1734.5 |
BOU | BOUGNIES | 217 | 01:52:49.41 | - | - |
RQR | RONQUIÈRES | 223 | 01:52:49.42 | - | - |
BRQ | BRACQUEGNIES | 224 | 01:52:49.54 | - | - |
UCCB | UCCLE | 225 | 01:52:49.54 | 01:53:15.35 | 1877.6 |
SNF | SENEFFE | 232 | 01:52:50.29 | - | - |
CSE | COURT-SAINT-ETIENNE | 246 | 01:52:52.36 | - | - |
DSLS | DESSEL | 265 | 01:52:55.00 | 01:53:22.27 | 1584.1 |
MOLT | MOL | 266 | 01:52:55.10 | 01:53:27.37 | 624.9 |
MRD | MAREDSOUS | 273 | 01:52:55.44 | - | - |
DOU | DOURBES | 273 | 01:52:55.51 | 01:53:25.98 | 834.5 |
GES | GESVES | 289 | 01:52:57.46 | 01:53:30.32 | 2066 |
RCH | ROCHEFORT | 309 | 01:52:59.21 | 01:53:33.23 | 1154.6 |
OPT | OPITTER | 306 | 01:52:59.83 | - | - |
EBN | EBEN-EMAEL | 314 | 01:53:00.49 | - | - |
LCH | LA CHARTREUSE | 314 | 01:53:00.62 | 01:53:34.48 | 922.6 |
STI | SART TILMAN | 313 | 01:53:00.69 | - | - |
MEMS | MEMBACH | 342 | 01:53:03.93 | - | - |
MRG | MONT RIGI | 350 | 01:53:05.03 | 01:53:40.41 | 1035.6 |
TNL | TERNELL | 351 | 01:53:05.10 | - | - |
HOU | HOUVEGNEZ | 351 | 01:53:05.16 | - | - |
KLB | KALBORN | 369 | 01:53:07.65 | - | - |
WLF | WALFERDANGE | 394 | 01:53:11.93 | - | - |
Data policy
Please read on this notice to learn more about our data policy.