DALHEM (BE) - 2026-08-02 23:43:04
- Magnitude 0.0
Last update : 2026-08-03 14:56:22 Belgian time
Main parameters
| Date and time |
2026-08-02 23:43:04 UTC
2026-08-03 01:43:04 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.0 |
| Region | DALHEM (BE) |
| Epicentral coordinates | 50.713° N, 5.738° E Uncertainty ± 0.2 km |
| Depth of hypocenter | 9.8 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 10 | 23:43:06.67 | 23:43:08.46 | - |
| LCH | LA CHARTREUSE | 13 | 23:43:07.02 | 23:43:09.03 | - |
| MEMH | MEMBACH | 22 | 23:43:08.44 | 23:43:11.54 | - |
| TNL | TERNELL | 31 | 23:43:09.88 | 23:43:13.77 | - |
| MRG | MONT RIGI | 33 | 23:43:10.17 | 23:43:14.32 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 15 | 23:43:07.25 | 23:43:09.51 | - |
| VKB | VALKENBURG | 17 | 23:43:07.48 | 23:43:10.25 | - |
Data policy
Please read on this notice to learn more about our data policy.