Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-12-10 23:39:05 50.268 12.437 1.3 ML 3.5 Germany View
2025-12-08 23:59:06 40.827 142.706 45.5 mb 5.6 Near East Coast of Honshu, Japan View
2025-12-08 22:07:17 41.039 142.860 35.0 mb 5.0 Hokkaido, Japan Region View
2025-12-08 21:52:41 41.003 143.164 19.0 Mw 6.6 Hokkaido, Japan Region View
2025-12-08 21:24:32 23.927 122.664 16.5 mb 4.4 Taiwan Region View
2025-12-08 20:39:39 -7.183 129.346 144.6 mb 4.8 Banda Sea View
2025-12-08 18:56:29 41.013 143.056 33.7 mb 5.8 Hokkaido, Japan Region View
2025-12-08 18:41:16 -58.809 -25.341 35.0 mb 5.5 South Sandwich Islands Region View
2025-12-08 17:58:27 41.042 143.024 38.5 mb 4.8 Hokkaido, Japan Region View
2025-12-08 16:18:46 41.214 142.754 43.9 mb 4.4 Hokkaido, Japan Region View
2025-12-08 15:57:56 40.946 143.038 42.0 mb 5.0 Off East Coast of Honshu, Japan View
2025-12-08 14:33:40 40.844 142.554 44.3 mb 5.5 Near East Coast of Honshu, Japan View
2025-12-08 14:15:10 41.003 142.171 45.5 Mw 7.6 Hokkaido, Japan Region View
2025-12-08 13:18:27 -24.029 69.483 10.0 mb 5.1 Mid-Indian Ridge View
2025-12-08 12:19:46 -2.683 28.667 10.0 mb 4.7 Lake Tanganjika Region View
2025-12-08 11:24:54 23.806 121.680 10.0 Mw 5.3 Taiwan View
2025-12-08 10:21:34 37.112 30.807 113.2 Mw 5.1 Turkey View
2025-12-08 07:50:01 -24.511 179.973 528.8 mb 4.5 South of Fiji Islands View
2025-12-08 05:31:05 51.511 16.052 10.0 mb 4.4 Poland View
2025-12-08 02:27:15 12.085 -69.497 10.0 mb 4.5 Near Coast of Venezuela View
2025-12-08 01:32:20 51.478 159.412 27.9 mb 5.2 Off East Coast of Kamchatka View
2025-12-08 00:56:50 60.340 -139.594 10.0 Mw 5.8 Southeastern Alaska View
2025-12-08 00:31:56 36.690 30.495 10.0 mb 4.6 Turkey View
2025-12-07 23:55:02 60.513 -139.940 5.0 Mw 4.8 Southeastern Alaska View
2025-12-07 23:50:34 60.509 -139.866 6.3 Mw 5.1 Southeastern Alaska View

Data policy

Please read on this notice to learn more about our data policy.