DALHEM (BE) - 2026-09-09 08:08:56
- Magnitude 0.7
Last update : 2026-09-09 16:59:37 Belgian time
Main parameters
| Date and time |
2026-09-09 08:08:56 UTC
2026-09-09 10:08:56 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.7 |
| Region | DALHEM (BE) |
| Epicentral coordinates | 50.747° N, 5.722° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 9.8 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 6 | 08:08:58.16 | 08:08:59.84 | 27.1 |
| MEMH | MEMBACH | 25 | 08:09:01.12 | 08:09:04.38 | 10 |
| MRG | MONT RIGI | 36 | 08:09:02.82 | 08:09:07.39 | 1.8 |
| HOU | HOUVEGNEZ | 48 | 08:09:04.99 | 08:09:10.77 | 4.2 |
| GES | GESVES | 60 | 08:09:06.79 | 08:09:13.87 | 1.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 37 | 08:09:02.67 | 08:09:07.41 | 6.2 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 13 | 08:08:59.06 | 08:09:01.03 | 4.5 |
| VKB | VALKENBURG | 14 | 08:08:59.14 | 08:09:01.29 | 35.6 |
| HGN | HEIMANSGROEVE | 15 | 08:08:59.26 | 08:09:01.42 | 6.2 |
Data policy
Please read on this notice to learn more about our data policy.