FLORENNES (BE) - 2026-10-01 11:05:12
- Magnitude 1.1
Last update : 2026-10-02 19:29:05 Belgian time
Main parameters
| Date and time |
2026-10-01 11:05:12 UTC
2026-10-01 13:05:12 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.1 |
| Region | FLORENNES (BE) |
| Epicentral coordinates | 50.244° N, 4.617° E Uncertainty ± 4.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MRD | MAREDSOUS | 13 | 11:05:14.36 | 11:05:16.12 | - |
| DOU | DOURBES | 17 | 11:05:15.45 | 11:05:18.13 | - |
| RCH | ROCHEFORT | 45 | 11:05:20.59 | 11:05:26.07 | - |
| CLA | CLAVIER | 52 | 11:05:22.33 | 11:05:30.53 | - |
| GRAP | GRAPFONTAINE | 74 | 11:05:25.12 | 11:05:34.46 | - |
Data policy
Please read on this notice to learn more about our data policy.