JALHAY (BE) - 2026-03-16 04:28:43 - Magnitude 3.0
Last update : 2026-03-16 10:07:42 Belgian time

Felt it?

Main parameters

Date and time 2026-03-16 04:28:43 UTC
2026-03-16 05:28:43 Belgian time
Type Earthquake
Magnitude ML 3.0
Region JALHAY (BE)
Epicentral coordinates 50.545° N, 5.978° E Uncertainty ± 0.5 km
Depth of hypocenter 18.4 ± 0.4 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
MEMH MEMBACH 8 04:28:46.52 04:28:48.77 2795.5
MEMS MEMBACH 8 04:28:46.53 04:28:48.76 2792
MRG MONT RIGI 8 04:28:46.73 04:28:49.11 3379.5
TNL TERNELL 12 04:28:46.89 04:28:49.44 2286.5
THEA THEUX 15 04:28:47.35 04:28:50.09 5822.6
HOU HOUVEGNEZ 21 04:28:48.39 04:28:51.84 2121
LCHA LA CHARTREUSE 29 04:28:49.09 - -
LCH LA CHARTREUSE 29 04:28:49.17 - -
STI SART TILMAN 30 04:28:49.25 04:28:53.40 1528.9
STWA SAINTE-WALBURGE 32 04:28:49.57 04:28:53.50 -
STNB SAINT-NICOLAS 32 04:28:49.77 04:28:54.22 -
EBN EBEN-EMAEL 35 04:28:49.81 - -
ANSA ANS 36 04:28:50.15 04:28:54.58 -
CLA CLAVIER 50 04:28:52.21 04:28:58.26 477.4
KLB KALBORN 50 04:28:52.67 04:28:57.41 651.3
GES GESVES 66 04:28:54.75 04:29:02.63 995.9
MASA MAASEIK 63 04:28:54.81 04:29:03.21 -
OPTB OPITTER 67 04:28:55.10 04:29:02.99 334.3
RCH ROCHEFORT 69 04:28:55.13 04:29:03.34 325
OPT OPITTER 67 04:28:55.33 04:29:03.36 1005.6
VIA VIANDEN 70 04:28:55.79 04:29:03.56 943.6
BREA BREE 71 04:28:55.88 04:29:05.28 -
MRD MAREDSOUS 90 04:28:58.25 04:29:09.16 282.6
GRAP GRAPFONTAINE 91 04:28:58.68 04:29:08.85 152.3
MOLT MOL 97 04:28:59.74 04:29:10.88 117.4
DSLB DESSEL 100 04:28:59.93 04:29:11.29 112.2
WLF WALFERDANGE 99 04:29:00.00 - 17.7
DSLS DESSEL 100 04:29:00.28 - -
TGA TANGISSART 103 04:29:00.37 04:29:11.85 566.3
DOU DOURBES 110 04:29:01.24 - 9.2
MRCA MARCINELLE 110 04:29:01.39 04:29:14.55 -
UCCB UCCLE 118 04:29:02.20 04:29:15.00 249
UCCA UCCLE 118 04:29:02.33 04:29:16.39 -
UCCS UCCLE 118 04:29:02.34 04:29:15.76 866.4
SNF SENEFFE 120 04:29:02.65 04:29:16.87 427.7
RQR RONQUIÈRES 124 04:29:03.30 04:29:17.55 178.4
BDHN BOIS D'HAINE 125 04:29:03.84 04:29:18.68 -
BRQ BRACQUEGNIES 131 04:29:04.25 04:29:19.48 204.8
LLVA LA LOUVIÈRE 127 04:29:04.31 04:29:18.96 -
SKQ STEENKERQUE 135 04:29:04.86 04:29:20.57 247.3
LES LESSINES 152 04:29:07.23 04:29:24.93 225.4
BLRG BLAREGNIES 149 04:29:07.41 04:29:24.49 140.7
OSTB OOSTENDE 227 04:29:15.65 - -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DRE DREILÄGERBACH 22 04:28:47.93 04:28:51.24 -
KLL KALLTALSPERRE 26 04:28:48.45 04:28:52.04 -
ROD DALHEIM RÖDGEN 68 04:28:54.83 04:29:02.92 -
BGG BURG ELTZ 104 04:29:00.37 04:29:11.88 207.8
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
HGN HEIMANSGROEVE 25 04:28:48.21 04:28:51.66 543.9
VKB VALKENBURG 38 04:28:50.18 04:28:54.91 806
HRKB HERKENBOSCH 73 04:28:55.57 04:29:04.75 584.3
WTSB WINTERSWIJK NEW 168 04:29:08.09 04:29:29.74 -

Macroseismic

Data
Total number of responses 121
Intensity I 7
Intensity II 35
Intensity III 58
Intensity IV 18
Intensity V 3

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map
macroseismic inquiries data map

Data policy

Please read on this notice to learn more about our data policy.