WORMS (DE) - 2026-09-10 15:27:15 - Magnitude 3.2
Last update : 2026-09-11 01:50:59 Belgian time

Felt it?

Main parameters

Date and time 2026-09-10 15:27:15 UTC
2026-09-10 17:27:15 Belgian time
Type Earthquake
Magnitude ML 3.2
Region WORMS (DE)
Epicentral coordinates 49.576° N, 8.391° E Uncertainty ± 1.5 km
Depth of hypocenter 9.8 ± 1.5 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
VIA VIANDEN 162 15:27:40.97 15:28:00.51 325.4
WLF WALFERDANGE 162 15:27:41.31 15:28:00.19 255
KLB KALBORN 174 15:27:42.34 15:28:02.96 263.1
HOU HOUVEGNEZ 191 15:27:44.57 15:28:06.07 262.6
MRG MONT RIGI 196 15:27:45.37 15:28:09.35 344.3
TNL TERNELL 197 15:27:45.45 15:28:09.06 147.5
MEMH MEMBACH 205 15:27:46.46 15:28:11.79 215.8
GRAP GRAPFONTAINE 217 15:27:47.72 15:28:10.61 173
LCH LA CHARTREUSE 232 15:27:50.17 15:28:14.99 121.3
RCH ROCHEFORT 236 15:27:50.31 15:28:15.32 115.5
CLA CLAVIER 240 15:27:50.44 15:28:15.00 84.8
GES GESVES 253 15:27:52.55 15:28:19.11 67.7
MRD MAREDSOUS 272 15:27:54.94 15:28:21.80 165.9
DOU DOURBES 279 15:27:55.93 15:28:23.94 94.4
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
NAST IGS NASTÄTTEN 79 15:27:28.77 - -
KOE KÖPPEL 106 15:27:33.30 15:27:47.01 -
STB STEINBACHTALSPERRE 158 15:27:41.97 15:28:00.67 -
HUP HUPPENBROICH 185 15:27:43.78 15:28:06.52 -
KLL KALLTALSPERRE 190 15:27:44.62 15:28:07.86 -
DRE DREILÄGERBACH 196 15:27:45.59 15:28:09.86 124
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
HGN HEIMANSGROEVE 220 15:27:48.48 15:28:12.94 53.1

Macroseismic

Data
Total number of responses 1
Intensity II 1

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map

No map available

Data policy

Please read on this notice to learn more about our data policy.