ANDENNE (BE) - 2026-07-24 11:48:05
- Magnitude 1.3
Last update : 2026-07-24 18:43:14 Belgian time
Main parameters
| Date and time |
2026-07-24 11:48:05 UTC
2026-07-24 13:48:05 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.472° N, 4.976° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 12 | 11:48:06.82 | 11:48:08.89 | - |
| CLA | CLAVIER | 24 | 11:48:08.91 | 11:48:12.30 | - |
| MRD | MAREDSOUS | 24 | 11:48:09.40 | 11:48:13.22 | - |
| SNF | SENEFFE | 49 | 11:48:13.65 | 11:48:20.03 | - |
| DOU | DOURBES | 50 | 11:48:14.13 | 11:48:20.46 | - |
| HOU | HOUVEGNEZ | 74 | 11:48:17.77 | 11:48:26.94 | - |
| MEMH | MEMBACH | 75 | 11:48:17.93 | 11:48:28.25 | - |
| MRG | MONT RIGI | 78 | 11:48:18.34 | 11:48:29.87 | - |
| GRAP | GRAPFONTAINE | 79 | 11:48:18.83 | 11:48:28.85 | - |
| KLB | KALBORN | 91 | 11:48:21.17 | - | - |
Data policy
Please read on this notice to learn more about our data policy.