NORTH SEA - 2026-09-22 14:37:42
- Magnitude 2.3
Last update : 2026-09-28 11:33:32 Belgian time
Main parameters
| Date and time |
2026-09-22 14:37:42 UTC
2026-09-22 16:37:42 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.3 |
| Region | NORTH SEA |
| Epicentral coordinates | 52.397° N, 2.878° E Uncertainty ± 4.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 129 | 14:38:05.50 | 14:38:19.30 | - |
| MOLT | MOL | 201 | 14:38:11.89 | - | - |
| SKQ | STEENKERQUE | 212 | 14:38:15.87 | 14:38:41.44 | - |
| TGA | TANGISSART | 230 | 14:38:19.80 | - | - |
| DOU | DOURBES | 283 | 14:38:30.84 | - | - |
Data policy
Please read on this notice to learn more about our data policy.