PLAIDT (DE) - 2017-03-30 18:40:05
- Magnitude 2.1
Last update : 2017-04-25 18:39:53 Belgian time
Main parameters
Date and time |
2017-03-30 18:40:05 UTC
2017-03-30 20:40:05 Belgian time |
Type | Earthquake |
Magnitude | ML 2.1 |
Region | PLAIDT (DE) |
Epicentral coordinates | 50.398° N, 7.389° E Uncertainty ± 1.9 km |
Depth of hypocenter | 4.1 ± 2.9 km |
Data source : BNS (Cologne University)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 99 | 18:40:20.78 | - | - |
MRG | MONT RIGI | 94 | 18:40:20.90 | 18:40:30.98 | - |
KLB | KALBORN | 97 | 18:40:20.93 | 18:40:30.98 | 30.7 |
HOU | HOUVEGNEZ | 98 | 18:40:21.19 | 18:40:31.72 | 101.9 |
MEMH | MEMBACH | 100 | 18:40:22.23 | 18:40:33.58 | 39 |
WLF | WALFERDANGE | 120 | 18:40:23.91 | - | - |
EBN | EBEN-EMAEL | 129 | 18:40:26.81 | 18:40:42.00 | - |
LCH | LA CHARTREUSE | 130 | 18:40:26.83 | 18:40:40.19 | 23.8 |
CLA | CLAVIER | 148 | 18:40:29.54 | 18:40:44.95 | 18.8 |
RCH | ROCHEFORT | 156 | 18:40:30.62 | 18:40:47.42 | 26.4 |
MRD | MAREDSOUS | 187 | 18:40:35.16 | 18:40:55.76 | 20.1 |
DOU | DOURBES | 202 | 18:40:36.60 | 18:40:59.27 | 21.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 22 | 18:40:09.12 | 18:40:12.11 | - |
KOE | KÖPPEL | 25 | 18:40:10.18 | 18:40:13.19 | - |
STB | STEINBACHTALSPERRE | 45 | 18:40:13.48 | - | - |
HIL | HILLESHEIM | 52 | 18:40:14.07 | - | - |
HOB | HOHBUSCH | 65 | 18:40:17.02 | 18:40:24.29 | - |
BNS | BENSBERG | 65 | 18:40:17.07 | - | - |
KLL | KALLTALSPERRE | 81 | 18:40:18.95 | - | - |
DRE | DREILÄGERBACH | 87 | 18:40:20.17 | - | - |
LAU | LAUPENDAHL | 111 | 18:40:24.36 | - | - |
Data policy
Please read on this notice to learn more about our data policy.