PLAIDT (DE) - 2018-06-21 21:23:48
- Magnitude 2.1
Last update : 2018-07-05 11:14:59 Belgian time
Main parameters
Date and time |
2018-06-21 21:23:48 UTC
2018-06-21 23:23:48 Belgian time |
Type | Earthquake |
Magnitude | ML 2.1 |
Region | PLAIDT (DE) |
Epicentral coordinates | 50.350° N, 7.372° E Uncertainty ± 1.0 km |
Depth of hypocenter | 13.6 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 92 | 21:24:03.69 | 21:24:14.18 | 18.3 |
VIA | VIANDEN | 95 | 21:24:03.78 | 21:24:15.04 | 52.8 |
KLB | KALBORN | 94 | 21:24:03.82 | 21:24:13.40 | 27.1 |
MRG | MONT RIGI | 94 | 21:24:03.86 | 21:24:15.42 | 30.1 |
HOU | HOUVEGNEZ | 97 | 21:24:04.32 | 21:24:16.34 | 50.1 |
MEMH | MEMBACH | 101 | 21:24:05.09 | 21:24:16.61 | 35 |
WLF | WALFERDANGE | 116 | 21:24:06.79 | - | - |
EBN | EBEN-EMAEL | 130 | 21:24:09.83 | 21:24:25.49 | - |
LCH | LA CHARTREUSE | 130 | 21:24:09.95 | 21:24:25.20 | 23.2 |
STI | SART TILMAN | 131 | 21:24:10.14 | - | - |
OPTB | OPITTER | 149 | 21:24:11.80 | 21:24:30.41 | - |
CLA | CLAVIER | 147 | 21:24:12.23 | 21:24:29.38 | 18.6 |
RCH | ROCHEFORT | 154 | 21:24:12.87 | 21:24:30.31 | 21.6 |
MRD | MAREDSOUS | 185 | 21:24:18.31 | 21:24:39.52 | 11.6 |
DOU | DOURBES | 200 | 21:24:19.33 | 21:24:42.41 | 21 |
SKQ | STEENKERQUE | 235 | 21:24:23.39 | 21:24:48.09 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 16 | 21:23:52.21 | 21:23:54.59 | - |
KOE | KÖPPEL | 27 | 21:23:53.23 | 21:23:56.40 | - |
STB | STEINBACHTALSPERRE | 46 | 21:23:56.47 | 21:24:01.37 | - |
HIL | HILLESHEIM | 50 | 21:23:57.07 | 21:24:04.08 | - |
BNS | BENSBERG | 70 | 21:24:00.00 | - | - |
HOB | HOHBUSCH | 71 | 21:24:00.08 | - | - |
KLL | KALLTALSPERRE | 82 | 21:24:02.02 | 21:24:11.82 | - |
DRE | DREILÄGERBACH | 88 | 21:24:03.15 | 21:24:13.98 | - |
LAU | LAUPENDAHL | 115 | 21:24:07.38 | 21:24:20.94 | - |
ROD | DALHEIM RÖDGEN | 122 | 21:24:09.00 | 21:24:23.90 | - |
Data policy
Please read on this notice to learn more about our data policy.