OTTIGNIES-COURT-SAINT-ETIENNE (BE) - 2008-09-12 05:08:55
- Magnitude 2.2
Last update : 2016-11-24 11:26:36 Belgian time
Main parameters
Date and time |
2008-09-12 05:08:55 UTC
2008-09-12 07:08:55 Belgian time |
Type | Earthquake |
Magnitude | ML 2.2 |
Maximal intensity | III |
Region | OTTIGNIES-COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.627° N, 4.572° E Uncertainty ± 0.6 km |
Depth of hypocenter | 5.3 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 3 | 05:08:56.18 | 05:08:56.92 | - |
OTT | OTTIGNIES | 4 | 05:08:56.28 | 05:08:57.05 | - |
OT4 | OT4-LIMAL | 8 | 05:08:56.81 | 05:08:57.88 | - |
OT5 | OT5-GENAPPE | 9 | 05:08:56.86 | 05:08:58.07 | - |
OT3 | OT3-DION-LE-MONT | 9 | 05:08:56.98 | 05:08:58.23 | - |
OT2 | OT2-RIXENSART | 9 | 05:08:57.05 | 05:08:58.36 | - |
GRZ | GRAND LEEZ | 15 | 05:08:57.63 | 05:08:59.22 | - |
UCCS | UCCLE | 24 | 05:08:58.38 | - | - |
UCCB | UCCLE | 24 | 05:08:58.39 | 05:09:01.01 | 910 |
RQR | RONQUIÈRES | 25 | 05:08:59.19 | 05:09:01.65 | 158 |
SNF | SENEFFE | 24 | 05:08:59.38 | 05:09:02.16 | 200 |
SKQ | STEENKERQUE | 35 | 05:09:00.66 | 05:09:05.70 | 104 |
MRD | MAREDSOUS | 39 | 05:09:02.22 | 05:09:07.23 | - |
GES | GESVES | 45 | 05:09:02.92 | - | - |
LES | LESSINES | 52 | 05:09:03.68 | - | - |
BOU | BOUGNIES | 52 | 05:09:04.32 | 05:09:10.59 | 98.5 |
CLA | CLAVIER | 57 | 05:09:04.82 | 05:09:11.49 | 37.2 |
DOU | DOURBES | 59 | 05:09:05.59 | 05:09:12.55 | 57.5 |
RCH | ROCHEFORT | 70 | 05:09:07.14 | - | - |
LCH | LA CHARTREUSE | 72 | 05:09:07.82 | - | - |
MOLT | MOL | 75 | 05:09:08.21 | - | - |
MOLA | MOL | 75 | 05:09:08.23 | 05:09:16.93 | - |
EBN | EBEN-EMAEL | 80 | 05:09:08.49 | - | - |
MEMS | MEMBACH | 102 | 05:09:12.09 | 05:09:24.55 | 38 |
ROB | ROBERTVILLE | 110 | 05:09:13.67 | 05:09:26.78 | - |
KLB | KALBORN | 124 | 05:09:16.22 | 05:09:29.53 | - |
VIA | VIANDEN | 139 | 05:09:18.63 | - | - |
WLF | WALFERDANGE | 156 | 05:09:20.01 | 05:09:38.04 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 05:09:15.65 | 05:09:28.45 | - |
KLL | KALLTALSPERRE | 123 | 05:09:16.10 | 05:09:31.34 | - |
HIL | HILLESHEIM | 154 | 05:09:21.23 | - | - |
STB | STEINBACHTALSPERRE | 160 | 05:09:21.71 | 05:09:40.72 | - |
HOB | HOHBUSCH | 198 | 05:09:25.99 | - | - |
BGG | BURG ELTZ | 202 | 05:09:27.57 | - | - |
Data policy
Please read on this notice to learn more about our data policy.