OTTIGNIES-LOUVAIN-LA-NEUVE (BE) - 2008-08-09 18:31:41
- Magnitude 2.2
Last update : 2016-11-24 11:25:20 Belgian time
Main parameters
Date and time |
2008-08-09 18:31:41 UTC
2008-08-09 20:31:41 Belgian time |
Type | Earthquake |
Magnitude | ML 2.2 |
Maximal intensity | III |
Region | OTTIGNIES-LOUVAIN-LA-NEUVE (BE) |
Epicentral coordinates | 50.665° N, 4.571° E Uncertainty ± 1.1 km |
Depth of hypocenter | 8.5 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OTT | OTTIGNIES | 1 | 18:31:42.88 | 18:31:43.67 | - |
UCCS | UCCLE | 21 | 18:31:44.65 | - | - |
UCCB | UCCLE | 21 | 18:31:44.95 | 18:31:47.41 | 965 |
RQR | RONQUIÈRES | 25 | 18:31:45.75 | 18:31:48.47 | 86 |
SNF | SENEFFE | 27 | 18:31:45.93 | - | - |
SKQ | STEENKERQUE | 35 | 18:31:47.23 | 18:31:52.17 | 62.5 |
BRQ | BRACQUEGNIES | 37 | 18:31:47.52 | - | - |
CTH | COUTHUIN | 41 | 18:31:48.13 | - | - |
GES | GESVES | 48 | 18:31:49.48 | 18:31:54.99 | - |
BOU | BOUGNIES | 54 | 18:31:51.00 | - | - |
CLA | CLAVIER | 59 | 18:31:51.38 | 18:31:58.21 | - |
DOU | DOURBES | 63 | 18:31:52.12 | 18:31:59.66 | - |
RCH | ROCHEFORT | 73 | 18:31:53.80 | - | - |
MOLT | MOL | 71 | 18:31:54.75 | - | - |
MEMH | MEMBACH | 102 | 18:31:58.60 | - | - |
KLB | KALBORN | 126 | 18:32:02.79 | - | - |
WLF | WALFERDANGE | 158 | 18:32:07.69 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 18:32:02.24 | 18:32:16.66 | - |
KLL | KALLTALSPERRE | 123 | 18:32:02.69 | 18:32:17.93 | - |
HIL | HILLESHEIM | 155 | 18:32:07.82 | - | - |
STB | STEINBACHTALSPERRE | 160 | 18:32:08.30 | 18:32:27.31 | - |
Data policy
Please read on this notice to learn more about our data policy.