ROTT (DE) - 2021-01-02 06:36:29
- Magnitude 2.6
Last update : 2021-01-14 19:35:27 Belgian time
Main parameters
Date and time |
2021-01-02 06:36:29 UTC
2021-01-02 07:36:29 Belgian time |
Type | Earthquake |
Magnitude | ML 2.6 |
Region | ROTT (DE) |
Epicentral coordinates | 50.684° N, 6.236° E Uncertainty ± 0.5 km |
Depth of hypocenter | 11.3 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 13 | 06:36:32.45 | 06:36:34.50 | - |
MEMS | MEMBACH | 18 | 06:36:33.01 | 06:36:35.26 | - |
MEMH | MEMBACH | 18 | 06:36:33.02 | 06:36:35.38 | 1314.5 |
MRG | MONT RIGI | 22 | 06:36:33.88 | 06:36:36.97 | - |
EBN | EBEN-EMAEL | 41 | 06:36:36.59 | 06:36:41.64 | 386.9 |
HOU | HOUVEGNEZ | 40 | 06:36:36.75 | 06:36:41.36 | 329.5 |
LCH | LA CHARTREUSE | 45 | 06:36:37.40 | 06:36:43.04 | 193.7 |
STI | SART TILMAN | 49 | 06:36:37.94 | - | - |
OPTB | OPITTER | 64 | 06:36:40.47 | 06:36:48.18 | - |
KLB | KALBORN | 66 | 06:36:40.93 | 06:36:48.35 | 208.7 |
CLA | CLAVIER | 72 | 06:36:41.83 | 06:36:50.35 | 97.2 |
VIA | VIANDEN | 83 | 06:36:43.88 | 06:36:52.27 | - |
GES | GESVES | 88 | 06:36:44.46 | 06:36:54.79 | 81.4 |
RCH | ROCHEFORT | 93 | 06:36:44.96 | 06:36:56.50 | - |
MOLT | MOL | 100 | 06:36:46.77 | - | - |
DSLB | DESSEL | 102 | 06:36:47.08 | 06:36:58.90 | 46 |
MRD | MAREDSOUS | 112 | 06:36:48.46 | 06:37:02.01 | 78.9 |
WLF | WALFERDANGE | 114 | 06:36:48.92 | - | - |
TGA | TANGISSART | 121 | 06:36:49.41 | 06:37:03.77 | - |
UCCB | UCCLE | 133 | 06:36:51.01 | 06:37:06.68 | - |
DOU | DOURBES | 134 | 06:36:51.49 | 06:37:07.55 | - |
RQR | RONQUIÈRES | 142 | 06:36:52.58 | - | - |
SKQ | STEENKERQUE | 152 | 06:36:54.12 | 06:37:11.24 | 110.3 |
LES | LESSINES | 169 | 06:36:56.13 | 06:37:15.89 | 41.8 |
BOU | BOUGNIES | 165 | 06:36:56.38 | - | - |
OSTB | OOSTENDE | 239 | 06:37:04.52 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 2 | 06:36:31.29 | 06:36:32.51 | - |
KLL | KALLTALSPERRE | 7 | 06:36:31.65 | 06:36:33.22 | - |
JUE | JÜLICH | 28 | 06:36:34.49 | - | - |
STB | STEINBACHTALSPERRE | 44 | 06:36:37.26 | 06:36:42.42 | - |
ROD | DALHEIM RÖDGEN | 51 | 06:36:38.20 | 06:36:44.82 | - |
HOB | HOHBUSCH | 84 | 06:36:43.56 | 06:36:54.06 | - |
LAU | LAUPENDAHL | 89 | 06:36:43.84 | 06:36:54.94 | - |
BGG | BURG ELTZ | 95 | 06:37:07.95 | 06:37:19.78 | - |
Data policy
Please read on this notice to learn more about our data policy.