ROETGEN (DE) - 2017-05-08 03:18:42
- Magnitude 1.6
Last update : 2017-06-01 09:55:53 Belgian time
Main parameters
Date and time |
2017-05-08 03:18:42 UTC
2017-05-08 05:18:42 Belgian time |
Type | Earthquake |
Magnitude | ML 1.6 |
Region | ROETGEN (DE) |
Epicentral coordinates | 50.687° N, 6.252° E Uncertainty ± 0.8 km |
Depth of hypocenter | 7.2 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 14 | 03:18:44.93 | 03:18:47.05 | - |
MEMH | MEMBACH | 19 | 03:18:45.60 | 03:18:48.16 | - |
MRG | MONT RIGI | 23 | 03:18:46.55 | 03:18:49.75 | - |
EBN | EBEN-EMAEL | 42 | 03:18:49.38 | 03:18:54.50 | 30.5 |
HOU | HOUVEGNEZ | 41 | 03:18:49.46 | 03:18:54.15 | 33.2 |
LCH | LA CHARTREUSE | 46 | 03:18:50.27 | 03:18:56.43 | 26.9 |
STI | SART TILMAN | 50 | 03:18:50.81 | - | - |
KLB | KALBORN | 66 | 03:18:53.64 | 03:19:00.99 | 12.2 |
CLA | CLAVIER | 73 | 03:18:54.72 | 03:19:04.66 | - |
VIA | VIANDEN | 84 | 03:18:56.92 | 03:19:05.51 | - |
GES | GESVES | 89 | 03:18:57.41 | 03:19:08.24 | - |
RCH | ROCHEFORT | 94 | 03:18:58.08 | 03:19:08.73 | 8 |
DSLB | DESSEL | 103 | 03:18:59.61 | 03:19:10.88 | 7.1 |
MRD | MAREDSOUS | 113 | 03:19:01.64 | 03:19:14.20 | - |
WLF | WALFERDANGE | 114 | 03:19:01.85 | 03:19:14.27 | 12.9 |
UCCS | UCCLE | 134 | 03:19:04.48 | 03:19:20.03 | - |
DOU | DOURBES | 135 | 03:19:04.68 | 03:19:20.88 | 8.9 |
SNF | SENEFFE | 141 | 03:19:05.21 | - | - |
RQR | RONQUIÈRES | 143 | 03:19:05.87 | - | - |
SKQ | STEENKERQUE | 153 | 03:19:07.10 | 03:19:25.46 | 12.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 3 | 03:18:43.26 | 03:18:44.25 | - |
KLL | KALLTALSPERRE | 6 | 03:18:43.51 | 03:18:44.73 | - |
STB | STEINBACHTALSPERRE | 43 | 03:18:49.34 | - | - |
HOB | HOHBUSCH | 83 | 03:18:55.86 | - | - |
LAU | LAUPENDAHL | 88 | 03:18:57.15 | - | - |
BGG | BURG ELTZ | 94 | 03:18:58.42 | - | - |
KOE | KÖPPEL | 109 | 03:19:00.88 | - | - |
Data policy
Please read on this notice to learn more about our data policy.