PLAIDT (DE) - 2023-01-14 22:52:11
- Magnitude 1.9
Last update : 2023-01-30 14:07:04 Belgian time
Main parameters
Date and time |
2023-01-14 22:52:11 UTC
2023-01-14 23:52:11 Belgian time |
Type | Earthquake |
Magnitude | ML 1.9 |
Region | PLAIDT (DE) |
Epicentral coordinates | 50.383° N, 7.379° E Uncertainty ± 0.6 km |
Depth of hypocenter | 8.6 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 91 | 22:52:27.43 | 22:52:38.85 | 13.3 |
VIA | VIANDEN | 98 | 22:52:27.57 | 22:52:39.83 | - |
KLB | KALBORN | 96 | 22:52:27.60 | 22:52:38.34 | 28.5 |
MRG | MONT RIGI | 94 | 22:52:27.61 | 22:52:39.56 | 14.8 |
HOU | HOUVEGNEZ | 98 | 22:52:28.03 | 22:52:39.33 | 43.9 |
MEMH | MEMBACH | 100 | 22:52:28.91 | - | - |
MEMS | MEMBACH | 100 | 22:52:28.94 | - | - |
EBN | EBEN-EMAEL | 129 | 22:52:33.70 | - | - |
LCH | LA CHARTREUSE | 129 | 22:52:33.84 | 22:52:49.26 | 9.1 |
STI | SART TILMAN | 130 | 22:52:34.01 | - | - |
CLA | CLAVIER | 147 | 22:52:36.25 | 22:52:53.34 | - |
RCH | ROCHEFORT | 155 | 22:52:37.49 | 22:52:55.35 | 15.5 |
MRD | MAREDSOUS | 186 | 22:52:41.10 | 22:53:03.67 | 8.5 |
DOU | DOURBES | 201 | 22:52:43.44 | 22:53:06.60 | 12.3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 20 | 22:52:15.90 | 22:52:18.16 | - |
KOE | KÖPPEL | 26 | 22:52:16.84 | 22:52:19.85 | - |
NAST | IGS NASTÄTTEN | 40 | 22:52:19.24 | 22:52:23.74 | - |
BNS | BENSBERG | 66 | 22:52:23.45 | 22:52:31.34 | - |
KLL | KALLTALSPERRE | 81 | 22:52:25.80 | 22:52:35.80 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 111 | 22:52:30.79 | 22:52:44.03 | - |
TERZ | TERZIET | 112 | 22:52:30.98 | 22:52:44.63 | - |
VKB | VALKENBURG | 125 | 22:52:33.31 | 22:52:48.01 | - |
WTSB | WINTERSWIJK NEW | 181 | 22:52:41.18 | 22:53:01.75 | - |
MAME | MAMELIS | 110 | - | 22:52:43.10 | - |
Data policy
Please read on this notice to learn more about our data policy.