DUEREN (DE) - 2022-12-14 07:18:25
- Magnitude 2.3
Last update : 2023-01-03 16:28:06 Belgian time
Main parameters
Date and time |
2022-12-14 07:18:25 UTC
2022-12-14 08:18:25 Belgian time |
Type | Earthquake |
Magnitude | ML 2.3 |
Region | DUEREN (DE) |
Epicentral coordinates | 50.804° N, 6.518° E Uncertainty ± 0.4 km |
Depth of hypocenter | 18.4 ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMH | MEMBACH | 42 | 07:18:32.53 | 07:18:37.31 | 90.8 |
MEMS | MEMBACH | 42 | 07:18:32.54 | 07:18:37.17 | - |
MRG | MONT RIGI | 45 | 07:18:33.32 | 07:18:39.06 | 228.6 |
EBN | EBEN-EMAEL | 59 | 07:18:35.27 | 07:18:42.85 | 234.4 |
HOU | HOUVEGNEZ | 62 | 07:18:35.99 | 07:18:43.32 | 431.6 |
MASA | MAASEIK | 60 | 07:18:36.27 | 07:18:44.49 | - |
LCH | LA CHARTREUSE | 67 | 07:18:36.68 | 07:18:44.80 | 31.7 |
OPTB | OPITTER | 71 | 07:18:37.38 | 07:18:45.47 | 78.4 |
OPT | OPITTER | 71 | 07:18:37.60 | 07:18:46.40 | 172.6 |
STI | SART TILMAN | 72 | 07:18:37.64 | - | - |
KLB | KALBORN | 84 | 07:18:39.63 | 07:18:49.02 | 62.5 |
CLA | CLAVIER | 96 | 07:18:41.37 | 07:18:52.89 | 43.4 |
VIA | VIANDEN | 99 | 07:18:42.14 | 07:18:53.94 | 88.1 |
MOLT | MOL | 110 | 07:18:43.55 | 07:18:56.10 | 24.3 |
GES | GESVES | 111 | 07:18:43.61 | 07:18:56.84 | 39.2 |
MOLS | MOL | 110 | 07:18:43.79 | - | - |
RCH | ROCHEFORT | 117 | 07:18:44.24 | 07:18:58.05 | - |
WLF | WALFERDANGE | 130 | 07:18:46.14 | 07:19:01.60 | 17.2 |
MRD | MAREDSOUS | 136 | 07:18:47.01 | 07:19:03.24 | 65 |
TGA | TANGISSART | 142 | 07:18:47.82 | 07:19:04.07 | 47.8 |
DOU | DOURBES | 158 | 07:18:49.99 | 07:19:08.61 | 35.5 |
RQR | RONQUIÈRES | 163 | 07:18:50.03 | - | - |
SNF | SENEFFE | 161 | 07:18:50.77 | 07:19:10.35 | 18 |
SKQ | STEENKERQUE | 173 | 07:18:51.13 | - | - |
BLRG | BLAREGNIES | 192 | 07:18:56.28 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BA11 | DÜREN | 4 | 07:18:28.43 | 07:18:30.85 | - |
FUN | FUNKHAUS | 9 | 07:18:28.50 | 07:18:31.19 | - |
JUE | JÜLICH | 14 | 07:18:28.84 | 07:18:31.73 | - |
HMB | HAMBACH | 15 | 07:18:28.94 | 07:18:32.23 | - |
SIN | SINDORF | 16 | 07:18:29.35 | 07:18:32.91 | - |
BA06 | HOREM | 18 | 07:18:29.54 | 07:18:32.35 | - |
MIL | MILLENDORF | 21 | 07:18:29.59 | 07:18:33.16 | - |
BER | BERGHEIM (ORG) | 19 | 07:18:29.60 | 07:18:32.68 | - |
ROE | ROETSCHBERG | 19 | 07:18:29.69 | 07:18:32.98 | - |
BA02 | STOLBERG (ACCELEROMETER) | 22 | 07:18:29.78 | 07:18:33.10 | - |
KLL | KALLTALSPERRE | 23 | 07:18:30.04 | 07:18:33.27 | - |
DRE | DREILÄGERBACH | 26 | 07:18:30.35 | 07:18:33.94 | - |
BA12 | BAESWEILER | 26 | 07:18:30.49 | 07:18:34.46 | - |
BA26 | KÖLN (UNIVERSITÄT NEW) | 32 | 07:18:31.17 | 07:18:35.78 | - |
BA01 | 32 | 07:18:31.27 | 07:18:35.57 | - | |
HNK | HOCHNEUKIRCH | 33 | 07:18:31.34 | 07:18:36.15 | - |
BA19 | KÖLN (DOMGRABUNG) | 34 | 07:18:31.50 | - | - |
ROD | DALHEIM RÖDGEN | 45 | 07:18:33.11 | 07:18:38.62 | 589.1 |
BA21 | KÖLN DOM (NORDTURM) | 34 | - | 07:18:36.36 | - |
BA10 | KLEIN ALTENDORF | 40 | - | 07:18:37.68 | - |
BGG | BURG ELTZ | 88 | 07:18:40.07 | 07:18:50.85 | - |
KOE | KÖPPEL | 96 | 07:18:41.35 | 07:18:52.92 | - |
NAST | IGS NASTÄTTEN | 117 | - | 07:18:57.99 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROLD | ROLDUC | 31 | 07:18:31.24 | 07:18:35.50 | - |
HGN | HEIMANSGROEVE | 42 | 07:18:32.49 | 07:18:37.60 | - |
TERZ | TERZIET | 43 | 07:18:32.71 | 07:18:38.19 | - |
HRKB | HERKENBOSCH | 49 | 07:18:33.84 | 07:18:40.04 | - |
VKB | VALKENBURG | 52 | 07:18:34.18 | 07:18:40.76 | - |
WTSB | WINTERSWIJK NEW | 131 | 07:18:46.80 | - | - |
Data policy
Please read on this notice to learn more about our data policy.