SCHLEIDEN (DE) - 2023-09-16 15:53:52 - Magnitude 2.8
Last update : 2023-11-22 08:56:00 Belgian time

Main parameters

Date and time 2023-09-16 15:53:52 UTC
2023-09-16 17:53:52 Belgian time
Type Earthquake
Magnitude ML 2.8
Region SCHLEIDEN (DE)
Epicentral coordinates 50.511° N, 6.361° E Uncertainty ± 0.4 km
Depth of hypocenter 10.0 ± 0.6 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TNL TERNELL 18 15:53:56.29 - -
MRG MONT RIGI 20 15:53:56.74 15:53:59.27 1753.3
MEMH MEMBACH 27 15:53:57.71 15:54:01.22 -
MEMS MEMBACH 27 15:53:57.72 15:54:00.96 959
HOU HOUVEGNEZ 31 15:53:58.44 15:54:01.94 1472.8
THEA THEUX 40 15:53:59.85 - -
KLB KALBORN 49 15:54:01.30 15:54:06.61 219.9
STI SART TILMAN 57 15:54:02.63 15:54:09.23 203.4
LCH LA CHARTREUSE 56 15:54:02.65 15:54:09.23 277.1
EBN EBEN-EMAEL 58 15:54:02.79 15:54:09.66 744.6
VIA VIANDEN 65 15:54:03.95 15:54:11.07 265.8
CLA CLAVIER 76 15:54:05.53 - -
OPTB OPITTER 84 15:54:07.30 15:54:17.23 104.9
RCH ROCHEFORT 90 15:54:07.63 15:54:19.03 281.4
GES GESVES 91 15:54:08.20 15:54:19.48 72.4
WLF WALFERDANGE 95 15:54:09.08 15:54:19.95 194.7
MRD MAREDSOUS 115 15:54:12.02 15:54:26.07 135.5
MOLT MOL 119 15:54:13.10 15:54:27.19 149.4
TGA TANGISSART 130 15:54:14.22 15:54:29.93 239.8
DOU DOURBES 134 15:54:14.73 15:54:30.94 174.5
UCCB UCCLE 145 15:54:16.33 15:54:33.10 172
SNF SENEFFE 147 15:54:16.49 15:54:34.15 94.7
RQR RONQUIÈRES 151 15:54:17.12 15:54:35.15 94.3
BRQ BRACQUEGNIES 158 15:54:18.09 15:54:36.87 109.8
SKQ STEENKERQUE 162 15:54:18.41 15:54:38.26 90.7
LES LESSINES 179 15:54:20.41 15:54:42.05 90.1
BLRG BLAREGNIES 175 15:54:20.47 - -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
KLL KALLTALSPERRE 16 15:53:55.82 15:53:57.91 -
DRE DREILÄGERBACH 19 15:53:56.36 - -
BA02 STOLBERG (ACCELEROMETER) 31 15:53:58.22 15:54:02.24 -
JUE JÜLICH 45 15:54:00.76 15:54:07.33 -
ROD DALHEIM RÖDGEN 72 15:54:04.97 - -
BNS BENSBERG 76 15:54:05.24 15:54:16.03 -
BGG BURG ELTZ 77 15:54:06.10 15:54:16.29 -
KOE KÖPPEL 98 15:54:09.17 15:54:20.70 -
NAST IGS NASTÄTTEN 112 15:54:11.84 15:54:25.05 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
HGN HEIMANSGROEVE 41 15:54:00.03 15:54:04.99 -
TERZ TERZIET 42 15:54:00.12 15:54:05.14 -
MAME MAMELIS 42 15:54:00.14 15:54:05.40 -
ROLD ROLDUC 44 15:54:00.59 15:54:06.34 -
VKB VALKENBURG 57 15:54:02.52 15:54:09.33 -
HRKB HERKENBOSCH 77 15:54:06.00 - -

Macroseismic

Data
Total number of responses 8
Intensity I 1
Intensity III 5
Intensity IV 2

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map

Data policy

Please read on this notice to learn more about our data policy.