MONTFORT (NL) - 2013-01-20 18:26:32
- Magnitude 2.7
Last update : 2016-11-24 10:20:52 Belgian time
Main parameters
Date and time |
2013-01-20 18:26:32 UTC
2013-01-20 19:26:32 Belgian time |
Type | Earthquake |
Magnitude | ML 2.7 |
Maximal intensity | III |
Region | MONTFORT (NL) |
Epicentral coordinates | 51.140° N, 5.967° E Uncertainty ± 0.6 km |
Depth of hypocenter | 14.8 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HRK | HERKENBOSCH | 15 | 18:26:35.89 | 18:26:38.66 | - |
MASA | MAASEIK | 13 | 18:26:36.36 | 18:26:39.71 | 2250 |
KINA | KINROOI | 13 | 18:26:36.41 | 18:26:39.92 | - |
EBN | EBEN-EMAEL | 43 | 18:26:40.02 | 18:26:45.67 | 194.6 |
MEMS | MEMBACH | 59 | 18:26:42.70 | 18:26:49.81 | 271 |
LCH | LA CHARTREUSE | 61 | 18:26:42.95 | 18:26:50.60 | 228.5 |
MOLT | MOL | 62 | 18:26:43.34 | 18:26:50.74 | 298 |
DSLS | DESSEL | 64 | 18:26:43.78 | 18:26:52.11 | - |
STI | SART TILMAN | 68 | 18:26:44.13 | - | - |
HOU | HOUVEGNEZ | 88 | 18:26:47.59 | 18:26:57.93 | 45 |
GES | GESVES | 104 | 18:26:50.28 | 18:27:02.33 | - |
CSE | COURT-SAINT-ETIENNE | 114 | 18:26:51.25 | - | - |
UCCB | UCCLE | 119 | 18:26:51.95 | 18:27:06.30 | - |
KLB | KALBORN | 116 | 18:26:52.07 | 18:27:05.59 | 298.2 |
MRD | MAREDSOUS | 126 | 18:26:53.14 | 18:27:08.77 | 118.2 |
RQR | RONQUIÈRES | 136 | 18:26:54.34 | - | - |
SNF | SENEFFE | 138 | 18:26:54.69 | - | - |
VIA | VIANDEN | 135 | 18:26:55.01 | 18:27:10.46 | - |
SKQ | STEENKERQUE | 143 | 18:26:55.15 | 18:27:11.86 | 137.3 |
BRQ | BRACQUEGNIES | 148 | 18:26:55.89 | - | - |
DOU | DOURBES | 151 | 18:26:56.43 | 18:27:14.40 | 72.6 |
BOU | BOUGNIES | 165 | 18:26:58.82 | - | - |
WLF | WALFERDANGE | 165 | 18:26:58.88 | 18:27:18.30 | 113.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 15 | 18:26:35.91 | 18:26:38.40 | - |
HNK | HOCHNEUKIRCH | 35 | 18:26:39.07 | - | - |
JUE | JÜLICH | 40 | 18:26:39.87 | - | - |
BER | BERGHEIM (ORG) | 51 | 18:26:41.94 | - | - |
DRE | DREILÄGERBACH | 56 | 18:26:42.22 | 18:26:49.45 | - |
ROE | ROETSCHBERG | 54 | 18:26:42.30 | - | - |
SIN | SINDORF | 55 | 18:26:42.85 | - | - |
KLL | KALLTALSPERRE | 60 | 18:26:42.87 | 18:26:50.48 | - |
LAU | LAUPENDAHL | 72 | 18:26:44.24 | 18:26:52.79 | - |
BNS | BENSBERG | 87 | 18:26:47.52 | 18:26:57.52 | - |
STB | STEINBACHTALSPERRE | 86 | 18:26:47.54 | 18:26:57.57 | - |
HOB | HOHBUSCH | 97 | 18:26:49.11 | - | - |
HIL | HILLESHEIM | 107 | 18:26:50.64 | - | - |
BGG | BURG ELTZ | 142 | 18:26:54.72 | - | - |
KOE | KÖPPEL | 147 | 18:26:56.80 | - | - |
Data policy
Please read on this notice to learn more about our data policy.