STRAMPROY (NL) - 2016-08-11 14:07:11
- Magnitude 1.6
Last update : 2016-09-27 10:35:55 Belgian time
Main parameters
Date and time |
2016-08-11 14:07:11 UTC
2016-08-11 16:07:11 Belgian time |
Type | Earthquake |
Magnitude | ML 1.6 |
Region | STRAMPROY (NL) |
Epicentral coordinates | 51.179° N, 5.799° E Uncertainty ± 1.0 km |
Depth of hypocenter | 18.0 ± 1.0 km |
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 43 | 14:07:19.47 | 14:07:25.17 | 67.6 |
MOLT | MOL | 50 | 14:07:20.84 | 14:07:26.64 | - |
LCH | LA CHARTREUSE | 62 | 14:07:22.64 | 14:07:29.88 | 10.2 |
TMM2 | MEMBACH T | 65 | 14:07:22.93 | 14:07:30.94 | - |
TMM4 | MEMBACH T | 65 | 14:07:22.95 | 14:07:30.95 | - |
TMM3 | MEMBACH T | 65 | 14:07:23.01 | 14:07:30.94 | - |
MEMS | MEMBACH | 65 | 14:07:23.02 | 14:07:30.33 | 13.8 |
MEMH | MEMBACH | 65 | 14:07:23.04 | 14:07:30.97 | - |
STI | SART TILMAN | 68 | 14:07:23.85 | - | - |
TNL | TERNELL | 70 | 14:07:23.86 | 14:07:32.18 | 10.7 |
MRG | MONT RIGI | 77 | 14:07:24.94 | 14:07:34.06 | 14.6 |
CLA | CLAVIER | 91 | 14:07:27.48 | 14:07:39.37 | - |
HOU | HOUVEGNEZ | 93 | 14:07:27.52 | 14:07:38.48 | 54.5 |
TMM1 | MEMBACH T | 65 | - | 14:07:31.18 | - |
RCH | ROCHEFORT | 121 | 14:07:31.38 | 14:07:45.58 | - |
MRD | MAREDSOUS | 122 | 14:07:31.73 | 14:07:45.88 | - |
SNF | SENEFFE | 130 | 14:07:32.12 | - | - |
SKQ | STEENKERQUE | 134 | 14:07:32.48 | 14:07:48.52 | - |
DOU | DOURBES | 148 | 14:07:34.31 | 14:07:52.72 | 4 |
WLF | WALFERDANGE | 170 | 14:07:38.05 | 14:07:57.82 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 27 | 14:07:17.32 | - | - |
DRE | DREILÄGERBACH | 65 | 14:07:23.37 | 14:07:30.71 | - |
KLL | KALLTALSPERRE | 69 | 14:07:24.01 | 14:07:32.15 | - |
LAU | LAUPENDAHL | 82 | 14:07:25.35 | - | - |
STB | STEINBACHTALSPERRE | 98 | 14:07:28.55 | - | - |
HOB | HOHBUSCH | 110 | 14:07:29.79 | - | - |
HIL | HILLESHEIM | 117 | - | 14:07:44.87 | - |
Data policy
Please read on this notice to learn more about our data policy.