BRUEGGEN (DE) - 2023-04-16 21:26:56
- Magnitude 2.5
Last update : 2023-04-28 15:42:12 Belgian time
Main parameters
Date and time |
2023-04-16 21:26:56 UTC
2023-04-16 23:26:56 Belgian time |
Type | Earthquake |
Magnitude | ML 2.5 |
Region | BRUEGGEN (DE) |
Epicentral coordinates | 51.230° N, 6.166° E Uncertainty ± 0.6 km |
Depth of hypocenter | 18.8 ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KINA | KINROOI | 29 | 21:27:02.63 | 21:27:07.65 | - |
MASA | MAASEIK | 30 | 21:27:02.80 | 21:27:07.96 | - |
OPTB | OPITTER | 39 | 21:27:03.59 | 21:27:08.33 | - |
BREA | BREE | 41 | 21:27:03.74 | - | - |
OPT | OPITTER | 39 | 21:27:03.79 | 21:27:08.16 | 95.4 |
EBN | EBEN-EMAEL | 59 | 21:27:06.47 | 21:27:13.81 | 615.7 |
MEMS | MEMBACH | 70 | 21:27:08.27 | 21:27:16.60 | 157.1 |
MEMH | MEMBACH | 70 | 21:27:08.29 | 21:27:16.67 | - |
MEMA | MEMBACH | 70 | 21:27:08.37 | 21:27:16.66 | - |
MOLS | MOL | 75 | 21:27:08.39 | 21:27:17.03 | 112.3 |
MOLT | MOL | 75 | 21:27:09.14 | 21:27:17.46 | - |
LCH | LA CHARTREUSE | 77 | 21:27:09.23 | 21:27:18.70 | 101 |
ANSA | ANS | 78 | 21:27:09.28 | 21:27:18.49 | - |
STWA | SAINTE-WALBURGE | 76 | 21:27:09.40 | 21:27:19.22 | - |
DSLS | DESSEL | 77 | 21:27:09.59 | 21:27:18.89 | 105.3 |
MRG | MONT RIGI | 80 | 21:27:10.11 | 21:27:19.82 | - |
STIA | SART TILMAN | 84 | 21:27:10.68 | 21:27:20.89 | - |
THEA | THEUX | 87 | 21:27:11.17 | - | - |
HOU | HOUVEGNEZ | 98 | 21:27:12.90 | 21:27:24.54 | 294.5 |
CLA | CLAVIER | 109 | 21:27:14.07 | 21:27:27.36 | 44.8 |
GES | GESVES | 121 | 21:27:15.66 | 21:27:29.81 | 45.1 |
KLB | KALBORN | 126 | 21:27:16.54 | 21:27:31.37 | 271.9 |
TGA | TANGISSART | 135 | 21:27:17.20 | 21:27:33.18 | 61.9 |
UCCB | UCCLE | 135 | 21:27:17.56 | 21:27:32.96 | 47.6 |
UCCS | UCCLE | 135 | 21:27:17.64 | - | - |
RCH | ROCHEFORT | 137 | 21:27:17.64 | 21:27:34.46 | 86.8 |
MRD | MAREDSOUS | 143 | 21:27:18.45 | 21:27:34.82 | 37 |
VIA | VIANDEN | 144 | 21:27:19.27 | 21:27:35.71 | 102.3 |
MRCA | MARCINELLE | 153 | 21:27:19.84 | 21:27:38.05 | - |
SNF | SENEFFE | 155 | 21:27:19.87 | 21:27:37.93 | 36.7 |
SKQ | STEENKERQUE | 160 | 21:27:20.26 | 21:27:39.03 | 30.2 |
RQR | RONQUIÈRES | 153 | 21:27:20.35 | 21:27:37.86 | 64.3 |
BRQ | BRACQUEGNIES | 165 | 21:27:21.23 | - | - |
DOU | DOURBES | 168 | 21:27:21.67 | 21:27:41.26 | 42.8 |
LES | LESSINES | 173 | 21:27:21.90 | 21:27:43.10 | 48.3 |
STTA | STREPY-THIEU | 167 | 21:27:22.51 | 21:27:42.30 | - |
WLF | WALFERDANGE | 174 | 21:27:22.73 | 21:27:44.13 | - |
BLRG | BLAREGNIES | 187 | 21:27:24.35 | 21:27:46.34 | 22.4 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 10 | 21:26:59.69 | 21:27:01.64 | - |
BA13 | HEINSBERG | 19 | 21:27:01.24 | - | - |
HNK | HOCHNEUKIRCH | 26 | 21:27:02.04 | - | - |
BA12 | BAESWEILER | 36 | 21:27:03.45 | 21:27:07.77 | - |
BA02 | STOLBERG (ACCELEROMETER) | 51 | 21:27:05.50 | 21:27:12.10 | - |
ROE | ROETSCHBERG | 48 | 21:27:05.87 | - | - |
BA11 | DÜREN | 57 | 21:27:06.95 | 21:27:13.39 | - |
DRE | DREILÄGERBACH | 63 | 21:27:07.44 | 21:27:15.27 | - |
KLL | KALLTALSPERRE | 66 | 21:27:07.87 | 21:27:15.98 | - |
BA08 | DELLBRÜCK | 70 | 21:27:08.51 | 21:27:16.98 | - |
BA14 | WOLLERSHEIM | 68 | 21:27:08.77 | 21:27:16.22 | - |
BA04 | FRIESHEIM | 68 | 21:27:09.27 | - | - |
JUE | JÜLICH | 39 | - | 21:27:09.37 | - |
BNS | BENSBERG | 77 | 21:27:10.00 | 21:27:18.99 | - |
BA01 | 51 | - | 21:27:12.01 | - | |
BA10 | KLEIN ALTENDORF | 90 | 21:27:12.23 | 21:27:22.93 | - |
BGG | BURG ELTZ | 141 | 21:27:18.80 | 21:27:35.39 | - |
NAST | IGS NASTÄTTEN | 166 | 21:27:22.30 | 21:27:41.30 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HRKB | HERKENBOSCH | 5 | 21:26:59.19 | 21:27:02.34 | - |
VKB | VALKENBURG | 48 | 21:27:04.84 | 21:27:10.72 | - |
HGN | HEIMANSGROEVE | 54 | 21:27:05.71 | 21:27:12.44 | - |
TERZ | TERZIET | 56 | 21:27:05.94 | 21:27:12.55 | - |
WTSB | WINTERSWIJK NEW | 93 | 21:27:11.73 | 21:27:23.05 | - |
Data policy
Please read on this notice to learn more about our data policy.