OTTIGNIES-LOUVAIN-LA-NEUVE (BE) - 2008-08-08 17:52:02
- Magnitude 1.8
Last update : 2016-11-24 11:24:43 Belgian time
Main parameters
Date and time |
2008-08-08 17:52:02 UTC
2008-08-08 19:52:02 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Maximal intensity | II |
Region | OTTIGNIES-LOUVAIN-LA-NEUVE (BE) |
Epicentral coordinates | 50.641° N, 4.570° E Uncertainty ± 1.3 km |
Depth of hypocenter | 7.5 ± 1.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OTT | OTTIGNIES | 2 | 17:52:04.26 | 17:52:05.02 | - |
UCCB | UCCLE | 23 | 17:52:06.42 | 17:52:08.80 | 323 |
UCCS | UCCLE | 23 | 17:52:06.52 | 17:52:08.78 | - |
RQR | RONQUIÈRES | 25 | 17:52:07.13 | 17:52:09.59 | 33.1 |
SNF | SENEFFE | 25 | 17:52:07.30 | 17:52:10.11 | 47 |
SKQ | STEENKERQUE | 35 | 17:52:08.60 | 17:52:13.51 | - |
CTH | COUTHUIN | 41 | 17:52:09.55 | - | - |
MRD | MAREDSOUS | 40 | 17:52:10.34 | 17:52:15.12 | - |
GES | GESVES | 46 | 17:52:10.93 | 17:52:16.60 | 27.1 |
BOU | BOUGNIES | 52 | 17:52:11.81 | 17:52:18.86 | 22.4 |
CLA | CLAVIER | 57 | 17:52:12.82 | 17:52:19.24 | - |
DOU | DOURBES | 61 | 17:52:13.58 | 17:52:20.75 | - |
RCH | ROCHEFORT | 71 | 17:52:15.29 | 17:52:22.71 | - |
MEMS | MEMBACH | 102 | 17:52:19.73 | 17:52:32.51 | - |
MEMH | MEMBACH | 102 | 17:52:19.90 | - | - |
VIA | VIANDEN | 140 | 17:52:23.92 | 17:52:42.18 | 11.5 |
MOLA | MOL | 73 | 17:52:24.20 | 17:52:24.74 | - |
KLB | KALBORN | 125 | 17:52:24.20 | 17:52:37.42 | - |
WLF | WALFERDANGE | 157 | 17:52:29.20 | 17:52:46.02 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 17:52:23.67 | 17:52:38.09 | - |
KLL | KALLTALSPERRE | 123 | 17:52:24.10 | 17:52:39.36 | - |
STB | STEINBACHTALSPERRE | 160 | 17:52:29.73 | 17:52:48.74 | - |
Data policy
Please read on this notice to learn more about our data policy.