BUELLINGEN (BE) - 2024-02-18 00:57:01
- Magnitude 0.6
Last update : 2024-02-20 09:35:07 Belgian time
Main parameters
Date and time |
2024-02-18 00:57:01 UTC
2024-02-18 01:57:01 Belgian time |
Type | Earthquake |
Magnitude | ML 0.6 |
Region | BUELLINGEN (BE) |
Epicentral coordinates | 50.391° N, 6.322° E Uncertainty ± 0.4 km |
Depth of hypocenter | 22.4 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MRG | MONT RIGI | 22 | 00:57:06.47 | 00:57:09.92 | 3.4 |
HOU | HOUVEGNEZ | 23 | 00:57:06.59 | 00:57:10.25 | 4.3 |
MEMS | MEMBACH | 33 | 00:57:07.72 | 00:57:12.31 | 5.6 |
KLB | KALBORN | 36 | 00:57:08.28 | 00:57:12.84 | 2.6 |
LCH | LA CHARTREUSE | 58 | 00:57:11.50 | 00:57:18.45 | 2.4 |
CLA | CLAVIER | 72 | 00:57:13.46 | 00:57:22.23 | 1.3 |
WLF | WALFERDANGE | 82 | 00:57:14.94 | 00:57:24.41 | 2.5 |
RCH | ROCHEFORT | 82 | 00:57:14.99 | 00:57:24.99 | 1.3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 28 | 00:57:06.96 | 00:57:11.03 | - |
DRE | DREILÄGERBACH | 31 | 00:57:07.40 | 00:57:11.83 | - |
BA02 | STOLBERG (ACCELEROMETER) | 43 | 00:57:09.03 | 00:57:14.77 | - |
BGG | BURG ELTZ | 75 | 00:57:13.60 | 00:57:22.82 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 50 | 00:57:10.08 | 00:57:16.26 | - |
TERZ | TERZIET | 50 | 00:57:10.20 | 00:57:16.46 | - |
MAME | MAMELIS | 52 | 00:57:10.25 | 00:57:17.23 | - |
VKB | VALKENBURG | 65 | 00:57:12.21 | 00:57:20.51 | - |
Data policy
Please read on this notice to learn more about our data policy.