ROTT (DE) - 2021-01-14 18:06:26 - Magnitude 2.6
Last update : 2021-01-26 12:59:37 Belgian time

Main parameters

Date and time 2021-01-14 18:06:26 UTC
2021-01-14 19:06:26 Belgian time
Type Earthquake
Magnitude ML 2.6
Region ROTT (DE)
Epicentral coordinates 50.684° N, 6.222° E Uncertainty ± 0.3 km
Depth of hypocenter 9.8 ± 0.5 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TNL TERNELL 13 18:06:28.95 18:06:31.00 1106.1
MEMS MEMBACH 17 18:06:29.50 - -
MEMH1 MEMBACH 17 18:06:29.51 18:06:31.90 -
MEMH MEMBACH 17 18:06:29.51 18:06:31.79 2042.3
MRG MONT RIGI 22 18:06:30.39 18:06:33.47 637
EBN EBEN-EMAEL 41 18:06:33.12 18:06:38.00 395.8
HOU HOUVEGNEZ 40 18:06:33.26 18:06:37.88 252.1
LCH LA CHARTREUSE 44 18:06:33.93 - -
OPTB OPITTER 63 18:06:37.15 18:06:44.53 -
KLB KALBORN 66 18:06:37.43 18:06:44.59 176.7
CLA CLAVIER 71 18:06:38.32 18:06:46.83 80.4
VIA VIANDEN 83 18:06:40.41 18:06:49.49 137.4
GES GESVES 87 18:06:40.96 18:06:51.29 -
RCH ROCHEFORT 92 18:06:41.48 18:06:52.21 -
MOLT MOL 99 18:06:43.35 - -
DSLB DESSEL 101 18:06:43.57 18:06:55.16 43.5
MRD MAREDSOUS 111 18:06:44.95 18:06:58.22 -
TGA TANGISSART 120 18:06:45.93 18:07:00.05 269.5
DOU DOURBES 133 18:06:48.06 18:07:03.72 66.5
RQR RONQUIÈRES 141 18:06:49.10 - -
BRQ BRACQUEGNIES 149 18:06:50.42 - -
SKQ STEENKERQUE 151 18:06:50.60 18:07:08.51 80.2
LES LESSINES 168 18:06:52.89 18:07:12.79 44.6
BOU BOUGNIES 164 18:06:53.15 - -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DRE DREILÄGERBACH 2 18:06:27.79 18:06:29.04 -
KLL KALLTALSPERRE 8 18:06:28.15 18:06:29.74 -
BA02 STOLBERG (ACCELEROMETER) 10 18:06:28.24 18:06:29.93 -
BA01 15 18:06:29.15 18:06:31.44 -
BA30 DÜRWISS 18 18:06:29.34 18:06:32.11 -
BA11 DÜREN 22 18:06:30.04 18:06:33.30 -
BA14 WOLLERSHEIM 24 18:06:30.54 18:06:33.79 -
BA12 BAESWEILER 25 18:06:30.62 18:06:34.34 -
JUE JÜLICH 28 18:06:31.11 18:06:35.34 -
FUN FUNKHAUS 30 18:06:31.52 18:06:35.67 -
BER BERGHEIM (ORG) 42 18:06:33.04 18:06:39.54 -
MIL MILLENDORF 42 18:06:33.19 18:06:38.93 -
SIN SINDORF 41 18:06:33.49 18:06:39.33 -
BA04 FRIESHEIM 41 18:06:33.54 18:06:38.90 -
BA18 STEINBACH 45 18:06:33.66 18:06:38.83 -
STB STEINBACHTALSPERRE 45 18:06:33.79 18:06:38.89 -
BA06 HOREM 43 18:06:33.84 - -
ROE ROETSCHBERG 43 18:06:33.91 18:06:39.66 -
BA13 HEINSBERG 44 18:06:33.95 - -
BA16 VANIKUM 49 18:06:34.51 18:06:40.66 -
HNK HOCHNEUKIRCH 49 18:06:34.63 18:06:41.00 -
ROD DALHEIM RÖDGEN 51 18:06:34.74 18:06:41.31 -
HIL HILLESHEIM 54 18:06:35.75 18:06:41.99 -
BA20 KÖLN DOM (HOCHDACH) 59 18:06:36.27 - -
BA09 BENSBERG (ACCELEROMETER) 74 18:06:38.33 18:06:47.69 -
HOB HOHBUSCH 85 18:06:40.10 - -
BGG BURG ELTZ 95 18:06:42.43 18:06:53.98 -
KOE KÖPPEL 111 18:06:44.60 18:06:57.23 -
NAST IGS NASTÄTTEN 128 18:06:46.81 18:07:01.13 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
MAME MAMELIS 22 18:06:30.08 18:06:32.10 -
HGN HEIMANSGROEVE 22 18:06:30.12 18:06:33.04 -
ROLD ROLDUC 23 18:06:30.22 18:06:33.37 -
TERZ TERZIET 24 18:06:30.43 18:06:33.19 -
VKB VALKENBURG 37 18:06:32.58 18:06:36.98 -

Macroseismic

Data
Total number of responses 97
Intensity I 10
Intensity II 29
Intensity III 47
Intensity IV 9
Intensity V 2

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map

Data policy

Please read on this notice to learn more about our data policy.