ZUTENDAAL (BE) - 2009-08-05 21:18:36
- Magnitude 2.7
Last update : 2016-11-24 10:14:53 Belgian time
Main parameters
Date and time |
2009-08-05 21:18:36 UTC
2009-08-05 23:18:36 Belgian time |
Type | Earthquake |
Magnitude | ML 2.7 |
Maximal intensity | IV |
Region | ZUTENDAAL (BE) |
Epicentral coordinates | 50.915° N, 5.560° E Uncertainty ± 0.5 km |
Depth of hypocenter | 11.2 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 15 | 21:18:40.01 | 21:18:42.37 | - |
OPT | OPITTER | 23 | 21:18:41.19 | 21:18:44.78 | 1220 |
LCH | LA CHARTREUSE | 31 | 21:18:42.34 | 21:18:46.06 | 185 |
STI | SART TILMAN | 37 | 21:18:43.40 | - | - |
MEMS | MEMBACH | 46 | 21:18:44.89 | 21:18:50.34 | 226.5 |
MOLA | MOL | 47 | 21:18:45.05 | 21:18:50.92 | 306.5 |
MOLT | MOL | 47 | 21:18:45.05 | 21:18:50.92 | - |
DSLB | DESSEL | 49 | 21:18:45.52 | 21:18:51.25 | - |
HRK | HERKENBOSCH | 52 | 21:18:45.80 | 21:18:51.11 | - |
GRZ | GRAND LEEZ | 67 | 21:18:47.96 | - | - |
OT3 | OT3-DION-LE-MONT | 69 | 21:18:48.41 | 21:18:55.71 | - |
GES | GESVES | 68 | 21:18:48.46 | 21:18:57.08 | - |
OTT | OTTIGNIES | 76 | 21:18:49.39 | 21:18:56.98 | - |
OT2 | OT2-RIXENSART | 77 | 21:18:49.59 | - | - |
UCCB | UCCLE | 85 | 21:18:51.20 | 21:19:01.09 | 347 |
UCCS | UCCLE | 85 | 21:18:51.20 | 21:19:01.08 | 547.9 |
RCH | ROCHEFORT | 88 | 21:18:51.73 | 21:19:02.39 | - |
SNF | SENEFFE | 101 | 21:18:52.99 | - | - |
RQR | RONQUIÈRES | 100 | 21:18:53.06 | - | - |
SKQ | STEENKERQUE | 108 | 21:18:54.57 | 21:19:06.18 | - |
DOU | DOURBES | 114 | 21:18:55.94 | 21:19:09.73 | 73.5 |
VIA | VIANDEN | 118 | 21:18:57.00 | 21:19:10.42 | - |
BOU | BOUGNIES | 128 | 21:18:58.36 | - | - |
WLF | WALFERDANGE | 145 | 21:19:00.58 | 21:19:18.16 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 50 | 21:18:45.48 | 21:18:51.05 | - |
DRE | DREILÄGERBACH | 55 | 21:18:46.31 | 21:18:52.69 | - |
KLL | KALLTALSPERRE | 61 | 21:18:47.20 | 21:18:54.18 | - |
STB | STEINBACHTALSPERRE | 97 | 21:18:53.39 | 21:19:04.34 | - |
LAU | LAUPENDAHL | 108 | 21:18:54.71 | 21:19:07.80 | - |
HIL | HILLESHEIM | 105 | 21:18:54.79 | 21:19:07.24 | - |
BNS | BENSBERG | 113 | 21:18:55.89 | 21:19:08.97 | - |
HOB | HOHBUSCH | 125 | 21:18:57.58 | 21:19:11.68 | - |
BGG | BURG ELTZ | 148 | 21:19:00.85 | - | - |
KOE | KÖPPEL | 163 | 21:19:02.00 | - | - |
Data policy
Please read on this notice to learn more about our data policy.