OTTIGNIES-LOUVAIN-LA-NEUVE (BE) - 2008-09-13 01:14:17
- Magnitude 2.6
Last update : 2016-11-24 11:26:49 Belgian time
Main parameters
Date and time |
2008-09-13 01:14:17 UTC
2008-09-13 03:14:17 Belgian time |
Type | Earthquake |
Magnitude | ML 2.6 |
Maximal intensity | IV |
Region | OTTIGNIES-LOUVAIN-LA-NEUVE (BE) |
Epicentral coordinates | 50.625° N, 4.575° E Uncertainty ± 0.7 km |
Depth of hypocenter | 5.5 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 3 | 01:14:18.47 | 01:14:19.20 | - |
OTT | OTTIGNIES | 4 | 01:14:18.63 | 01:14:19.43 | - |
OT4 | OT4-LIMAL | 8 | 01:14:19.16 | 01:14:20.34 | - |
OT5 | OT5-GENAPPE | 9 | 01:14:19.21 | 01:14:20.47 | - |
OT3 | OT3-DION-LE-MONT | 9 | 01:14:19.29 | 01:14:20.44 | - |
OT2 | OT2-RIXENSART | 10 | 01:14:19.41 | 01:14:20.75 | - |
GRZ | GRAND LEEZ | 14 | 01:14:19.88 | 01:14:21.48 | - |
UCCB | UCCLE | 24 | 01:14:20.65 | 01:14:23.47 | 2540 |
UCCS | UCCLE | 24 | 01:14:20.71 | - | - |
RQR | RONQUIÈRES | 25 | 01:14:21.53 | - | - |
SNF | SENEFFE | 24 | 01:14:21.68 | - | - |
SKQ | STEENKERQUE | 35 | 01:14:23.01 | 01:14:27.55 | 195 |
BRQ | BRACQUEGNIES | 35 | 01:14:23.32 | - | - |
MRD | MAREDSOUS | 38 | 01:14:24.00 | - | - |
GES | GESVES | 45 | 01:14:25.17 | - | - |
LES | LESSINES | 53 | 01:14:25.72 | - | - |
BOU | BOUGNIES | 52 | 01:14:26.37 | 01:14:33.24 | 134 |
CLA | CLAVIER | 56 | 01:14:26.93 | 01:14:33.87 | 156 |
DOU | DOURBES | 59 | 01:14:27.65 | - | - |
STI | SART TILMAN | 70 | 01:14:28.98 | - | - |
LCH | LA CHARTREUSE | 72 | 01:14:29.28 | 01:14:38.11 | - |
RCH | ROCHEFORT | 70 | 01:14:29.44 | - | - |
MOLT | MOL | 75 | 01:14:30.50 | 01:14:39.25 | - |
MOLA | MOL | 75 | 01:14:30.51 | 01:14:39.28 | 219 |
EBN | EBEN-EMAEL | 80 | 01:14:30.56 | 01:14:40.41 | 84 |
MEMS | MEMBACH | 101 | 01:14:34.34 | 01:14:46.22 | - |
ROB | ROBERTVILLE | 110 | 01:14:35.91 | 01:14:48.89 | 42 |
KLB | KALBORN | 124 | 01:14:38.44 | 01:14:51.03 | 64.5 |
HRK | HERKENBOSCH | 128 | 01:14:39.04 | 01:14:53.89 | 54.5 |
VIA | VIANDEN | 139 | 01:14:41.21 | 01:14:55.91 | 107 |
WLF | WALFERDANGE | 155 | 01:14:43.43 | 01:15:00.50 | 94.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 01:14:36.87 | 01:14:51.82 | - |
KLL | KALLTALSPERRE | 123 | 01:14:37.89 | 01:14:53.70 | - |
ROD | DALHEIM RÖDGEN | 127 | 01:14:38.90 | - | - |
HIL | HILLESHEIM | 154 | 01:14:43.10 | - | - |
STB | STEINBACHTALSPERRE | 160 | 01:14:43.80 | 01:15:02.88 | - |
HOB | HOHBUSCH | 198 | 01:14:48.66 | - | - |
BGG | BURG ELTZ | 201 | 01:14:49.84 | - | - |
Data policy
Please read on this notice to learn more about our data policy.