ROTT (DE) - 2021-02-26 01:34:18
- Magnitude 1.1
Last update : 2021-03-04 08:38:42 Belgian time
Main parameters
Date and time |
2021-02-26 01:34:18 UTC
2021-02-26 02:34:18 Belgian time |
Type | Earthquake |
Magnitude | ML 1.1 |
Region | ROTT (DE) |
Epicentral coordinates | 50.691° N, 6.225° E Uncertainty ± 0.9 km |
Depth of hypocenter | 8.5 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMH | MEMBACH | 18 | 01:34:21.79 | 01:34:24.30 | - |
MEMS | MEMBACH | 18 | 01:34:21.80 | 01:34:24.31 | 45 |
MRG | MONT RIGI | 23 | 01:34:22.67 | 01:34:25.74 | 22.7 |
EBN | EBEN-EMAEL | 41 | 01:34:25.56 | 01:34:30.37 | - |
HOU | HOUVEGNEZ | 41 | 01:34:25.58 | 01:34:30.44 | 12.2 |
LCH | LA CHARTREUSE | 45 | 01:34:26.20 | 01:34:31.95 | 6.9 |
STI | SART TILMAN | 48 | 01:34:27.55 | 01:34:32.94 | 3.9 |
OPTB | OPITTER | 62 | 01:34:29.45 | 01:34:36.27 | - |
KLB | KALBORN | 66 | 01:34:29.81 | 01:34:37.07 | - |
CLA | CLAVIER | 72 | 01:34:30.73 | 01:34:39.14 | 2.8 |
VIA | VIANDEN | 84 | 01:34:33.58 | 01:34:41.88 | - |
GES | GESVES | 87 | 01:34:33.96 | 01:34:44.07 | - |
RCH | ROCHEFORT | 93 | 01:34:34.41 | 01:34:45.62 | - |
WLF | WALFERDANGE | 115 | 01:34:38.17 | 01:34:51.69 | - |
TGA | TANGISSART | 121 | 01:34:39.10 | 01:34:52.94 | 6 |
DOU | DOURBES | 133 | 01:34:40.49 | 01:34:56.39 | 2.6 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 3 | 01:34:20.04 | 01:34:21.28 | - |
KLL | KALLTALSPERRE | 8 | 01:34:20.41 | 01:34:21.94 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 22 | 01:34:22.46 | - | - |
TERZ | TERZIET | 24 | 01:34:22.68 | 01:34:25.16 | - |
Data policy
Please read on this notice to learn more about our data policy.